Total product global trade data has found a total of 169 unique records from the application, which has unique exporters in countries and unique buyers in 1 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
2 exporter and 1 Importer shipments are available in the application of Total product.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
85166010 | RIC.E COOKER, SHARP BRAND, MECHANICAL CONTROL, WITH NON-STICK, TOTAL CAPACITY OF 1.8L, MODEL KS-NR181STV""SS"", 100% NEW | THAILAND | Vietnam | 400 | 60 More Columns Available | ||
85166010 | RIC.E COOKER, SHARP BRAND, MECHANICAL CONTROL, NON-STICK, TOTAL CAPACITY 3.8L, MODEL KSH-D40V, 100% NEW | THAILAND | Vietnam | 600 | |||
85166010 | RIC.E COOKER, SHARP BRAND, MECHANICAL CONTROL, NON-STICK, TOTAL CAPACITY 5.0L, MODEL KSH-D55V, 100% NEW | THAILAND | Vietnam | 500 | |||
85166010 | RIC.E COOKER, SHARP BRAND, MECHANICAL CONTROL, NON-STICK, TOTAL CAPACITY 1.8L, MODEL KSH-D19V, 100% NEW | THAILAND | Vietnam | 452 | |||
85166010 | RIC.E COOKER, SHARP BRAND, MECHANICAL CONTROL, WITH NON-STICK, TOTAL CAPACITY OF 1.0L, MODEL KS-11ETV ""RB"", 100% NEW | THAILAND | Vietnam | 200 |
See all that you can accomplish with Eximpedia