Lamps product global trade data has found a total of 470 unique records from the application, which has unique exporters in countries and unique buyers in 7 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
9 exporter and 158 Importer shipments are available in the application of Lamps product.
All Filters
158 Buyers found in 7 Countries
Colombia
03-Jan-2023 2508100000 | BENTONITE |
01-Jan-2023 3917329900 | OTHER TUBES NOT REINFORCED OR COMBINED WITH OTHER MATERIALS, WITHOUT ACCESSORIES |
Colombia
03-Jan-2023 2508100000 | BENTONITE |
01-Jan-2023 3917329900 | OTHER TUBES NOT REINFORCED OR COMBINED WITH OTHER MATERIALS, WITHOUT ACCESSORIES |
To get an inside analysis of Lamps product from more than 7 countries' dataset, you can click below to get a free demo schedule.
9 Suppliers found in 5 Countries
Turkey
12-Jan-2023 8708299090 | HOOD , FAN |
12-Jan-2023 9018199000 | KATI JELLY EKG ELECTRONIZ |
Colombia
02-Jan-2023 0603199090 | OTHER FRESH FLOWERS AND BUDS, CUT FOR BOUQUETS OR DECORATIONS |
16-Jan-2023 3304100000 | LIP MAKEUP |
To get more visual input of Lamps product export report from various countries in one dashboard.
439 Import Shipments found from 7 importing Countries
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
8539520009 | 1. LED STRIPS DO NOT CONTAIN DRAG. METAL IS USED ONLY IN LAMPS, FOR GENERAL AND LOCAL LIGHTING OF PREMISES, RESIDENTIAL AND PUBLIC BUILDINGS BRAND NEW ZONE DEVELOPMENT LIMITED ART.5X-189 | CHINA | Kazakhstan | 3305 | 60 More Columns Available | ||
8539520009 | 1. LED STRIPS DO NOT CONTAIN DRAG. METAL IS USED ONLY IN LAMPS, FOR GENERAL AND LOCAL LIGHTING OF PREMISES, RESIDENTIAL AND PUBLIC BUILDINGS BRAND NEW ZONE DEVELOPMENT LIMITED ART.5X-189 | CHINA | Kazakhstan | 7360 | |||
8539520009 | 1. ELECTRIC LAMPS (LED), 7W-9700PCS, 9W-1800PCS, 10W-200PCS, 12W-7200PCS, 15W-4900PCS ENERGY EFFICIENCY CLASS A, B/C TOTAL:238 SEATS WEIGHT:1262KG-23800PCS. 2.238SEATS | NULL | Uzbekistan | 0 | |||
8539520000 | LIGHT EMITTING DIODE (LED) LAMPS AND TUBES | CHINA | Colombia | 1600 | |||
8539520000 | LIGHT EMITTING DIODE (LED) LAMPS AND TUBES | CHINA | Colombia | 800 |
31 Export Shipments found from 5 Exporting Countries
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
8539520000 | LIGHT EMITTING DIODE (LED) LAMPS AND TUBES | Colombia | COSTA RICA | 1500 | 60 More Columns Available | ||
8539520000 | LIGHT EMITTING DIODE (LED) LAMPS AND TUBES | Colombia | PANAMA | 708 | |||
8539520000 | LIGHT EMITTING DIODE (LED) LAMPS AND TUBES | Colombia | MEXICO | 500 | |||
8539520000 | LIGHT EMITTING DIODE (LED) LAMPS AND TUBES | Colombia | DOMINICAN REPUBLIC | 4556 | |||
8539520000 | LED LAMPS SOCLE E 27 7 W LED , LED LAMPS SOCLE E 27 15 W.LED | Turkey | UKRAINE | 534 |
To have the detailed overview of thousands of buyer and their supplier of Lamps product.
See all that you can accomplish with Eximpedia