Vegetables product global trade data has found a total of 26 unique records from the application, which has unique exporters in countries and unique buyers in 2 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
3 exporter and 11 Importer shipments are available in the application of Vegetables product.
All Filters
11 Buyers found in 2 Countries
Kazakhstan
04-Jan-2023 7324900009 | 1. SPILLWAY FOR THE WASHBASIN CLICK - CLAK 5/4 MATT BLACK |
15-Jan-2023 7412200000 | 1. STRAIGHT RUN, 3/4 ART.R18Y004 GIACOMINI:MANUFACTURER:GIACOMINI SPA, BRANDS:GIACOMINI, ARTICLE OF |
Uzbekistan
16-Jan-2023 2710198200 | 1. MINERAL ENGINE OIL. OLYMPIA HIGH PERFORMANCE DIESEL ENGINE OIL. BRAND: SAE 15W-40 API CH-4/SL CNG |
03-Jan-2023 3401300000 | 1. MEANS FOR WASHING THE SKIN IN THE FORM OF LIQUID OR CREAM: 44357 SHOWER GEL SPRINGTIME STROLL - 2 |
To get an inside analysis of Vegetables product from more than 2 countries' dataset, you can click below to get a free demo schedule.
3 Suppliers found in 1 Countries
Turkey
12-Jan-2023 8708299090 | HOOD , FAN |
12-Jan-2023 9018199000 | KATI JELLY EKG ELECTRONIZ |
Turkey
12-Jan-2023 8708299090 | HOOD , FAN |
12-Jan-2023 9018199000 | KATI JELLY EKG ELECTRONIZ |
To get more visual input of Vegetables product export report from various countries in one dashboard.
18 Import Shipments found from 2 importing Countries
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
9503007000 | 1. TOY IN SETS: TOYS FOR CHILDREN OVER THREE YEARS OLD MADE OF PLASTIC, A SET OF VEGETABLES AND FRUITS | CHINA | Kazakhstan | 509 | 60 More Columns Available | ||
9503007000 | 1. TOYS FOR CHILDREN OVER 3 YEARS OLD, A SET OF VEGETABLES AND FRUITS, A SET OF FARM | CHINA | Kazakhstan | 3050 | |||
9503007000 | 1. TOY IN SETS: TOYS FOR CHILDREN OVER THREE YEARS OLD MADE OF PLASTIC, A SET OF VEGETABLES AND FRUITS | CHINA | Kazakhstan | 706 | |||
9503007000 | 1. FAKE VEGETABLES | CHINA | Kazakhstan | 48 | |||
9503007000 | 1. CHILDREN'S TOY SETS TRACTOR WITH VEGETABLES ON BOARD, ART.1035-32, GOST:ISO:9001-2000 - 72 PCS., WEIGHT: 15.9 KG 2. PLACES 1, 1 CAR.BOX 3. BSIU9531387/PART 8. 000 11. 02 TOTAL NUMBER OF SEATS: 1 | CHINA | Uzbekistan | 0 |
8 Export Shipments found from 1 Exporting Countries
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
9503007000 | MAGNETIC FRUIT VEGETABLES | Turkey | ALBANIA | 60 | 60 More Columns Available | ||
9503007000 | DISHWASHER BASKET (ODSITALY) *1110603302002 , FRUITS AND VEGETABLES WITH CHEST**1110603703002 | Turkey | ITALY | 9924 | |||
9503007000 | ORT007PVC1AB*ORT007PVC1AB 3 FRUIT CUT VEGETABLES & FRUIT , ORT007CUT2ABENG*22 PCS FRUIT & VEGETABLES CUTABLE FRUIT & VEGETABLE , ORT011001*BOXED FINE TEA TIME , URT014001*3D STEM EDUCATOR DRILL SETHAYVANLAR , ORT014002*3D STEM EDUCATIONAL DRILL SETCIFTLIK HAY | Turkey | GEORGIA | 360 | |||
9503007000 | RT00303*RT00303 BABYCIM EDUCATIONAL FRUITS & VEGETABLES | Turkey | GERMANY | 10 | |||
9503007000 | ORT007SKUT3*ORT007DRINK3 41 PCS CUTABLE FRUIT & VEGETABLES GROCERY | Turkey | GERMANY | 6 |
To have the detailed overview of thousands of buyer and their supplier of Vegetables product.
See all that you can accomplish with Eximpedia