Water product global trade data has found a total of 27141 unique records from the application, which has unique exporters in countries and unique buyers in 20 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
3746 exporter and 10 Importer shipments are available in the application of Water product.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
3923501000 | 11. POLYOLEFIN (POLYETHYLENE) CAPS 7094 BLUE WITH LOGO FOR BOTTLED WATER WITHOUT GAS (COLOR / BLUE CODE 0007) - 3250000 PCS. THE TOTAL NET WEIGHT IS 5850,00 KG, THE TOTAL GROSS WEIGHT IS 6695,00 KG. PACKED IN 5000 PCS. IN 650 CARTONS. BOXES. TOTAL SEATS - 26 (PALLETS). THERE ARE 25 PIECES ON EACH PALLET.-WEIGHT 5850 KG. 2. TOTAL SEATS-26 (26 PALLETS) 8. INVESTMENT PROJECT CODE:000 11. PUBLIC PROCUREMENT CODE 02 | KAZAKHSTAN | Uzbekistan | 0 | 60 More Columns Available | ||
2201900000 | 1. NON-CARBONATED DRINKING WATER, TRADEMARK A'SU 1L | KAZAKHSTAN | Kazakhstan | 495000 | |||
2201900000 | 1. NON-CARBONATED DRINKING WATER, TRADEMARK A'SU 1L | KAZAKHSTAN | Kazakhstan | 85075 | |||
2201900000 | 1. NON-CARBONATED DRINKING WATER, TRADEMARK A'SU 1L | KAZAKHSTAN | Kazakhstan | 189000 | |||
2201900000 | 1. NON-CARBONATED DRINKING WATER, TRADEMARK A'SU 1L | KAZAKHSTAN | Kazakhstan | 189000 |
See all that you can accomplish with Eximpedia