Access comprehensive trade data for Capespan North America Inc with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Capespan North America Inc export and import records, including data from 0 buyers and 44 suppliers. We provide an intelligence report of Capespan North America Inc that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Capespan North America Inc import markets
Explore the Capespan North America Inc import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
804100 | 0.00 | 2 | 0.31 |
391910 | 0.00 | 3 | 0.47 |
SELF-ADHESIVE PLATES, SHEETS, FILM, FOIL, TAPE, STRIP AND OTHER FLAT SHAPES, OF PLASTICS, WHETHER OR NOT IN ROLLS | |||
806100 | 0.00 | 47 | 7.34 |
080529 | 0.00 | 5 | 0.78 |
CITRUS FRUIT, FRESH OR DRIED | |||
80810 | 0.00 | 6 | 0.94 |
330129 | 0.00 | 1 | 0.16 |
ESSENTIAL OILS (TERPENELESS OR NOT), INCLUDING CON-CRETES AND ABSOLUTES; RESINOIDS; EXTRACTED OLEORE-SINS; CONCENTRATES OF ESSENTIAL OILS IN FATS, IN FIXED OILS, IN WAXES OR THE LIKE, OBTAINED BY ENFLEURAGE OR MACERATION; TERPENIC BY-PRODUCTS OF THE DETER | |||
080830 | 0.00 | 28 | 4.38 |
APPLES, PEARS AND QUINCES, FRESH | |||
080803 | 0.00 | 3 | 0.47 |
APPLES, PEARS AND QUINCES, FRESH | |||
080510 | 0.00 | 85 | 13.28 |
CITRUS FRUIT, FRESH OR DRIED | |||
040610 | 0.00 | 4 | 0.62 |
CHEESE AND CURD | |||
80510 | 0.00 | 12 | 1.88 |
805290 | 0.00 | 2 | 0.31 |
940430 | 0.00 | 15 | 2.34 |
Coir products [except coir mattresses][Rate Ref by SNo 223 in Sch II of Ntfn 01/2017 IGST] | |||
170240 | 0.00 | 1 | 0.16 |
OTHER SUGARS, INCLUDING CHEMICALLY PURE LAC-TOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOU-RING OR COLOURING MATTER; ARTIFICIAL HONEY, WHE-THER OR NOT MIXED WITH NATURAL HONEY; CARAMEL | |||
330119 | 0.00 | 30 | 4.69 |
ESSENTIAL OILS (TERPENELESS OR NOT), INCLUDING CON-CRETES AND ABSOLUTES; RESINOIDS; EXTRACTED OLEORE-SINS; CONCENTRATES OF ESSENTIAL OILS IN FATS, IN FIXED OILS, IN WAXES OR THE LIKE, OBTAINED BY ENFLEURAGE OR MACERATION; TERPENIC BY-PRODUCTS OF THE DETER | |||
80521 | 0.00 | 7 | 1.09 |
081050 | 0.00 | 4 | 0.62 |
OTHER FRUIT, FRESH | |||
139400 | 0.00 | 1 | 0.16 |
080522 | 0.00 | 1 | 0.16 |
CITRUS FRUIT, FRESH OR DRIED | |||
220410 | 0.00 | 24 | 3.75 |
WINE OF FRESH GRAPES, INCLUDING FORTIFIED WINES; GRAPE MUST OTHER THAN THAT OF HEADING 2009 | |||
80550 | 0.00 | 11 | 1.72 |
80540 | 0.00 | 5 | 0.78 |
000000 | 0.00 | 1 | 0.16 |
400122 | 0.00 | 1 | 0.16 |
NATURAL RUBBER, BALATA, GUTTA-PERCHA, GUAYULE, CHICLE AND SIMILAR NATURAL GUMS, IN PRIMARY FORMS OR IN PLATES, SHEETS OR STRIP | |||
080620 | 0.00 | 5 | 0.78 |
GRAPES, FRESH OR DRIED | |||
290513 | 0.00 | 4 | 0.62 |
ACYCLIC ALCOHOLS AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | |||
080940 | 0.00 | 2 | 0.31 |
APRICOTS, CHERRIES, PEACHES (INCLUDING NECTARINES), PLUMS AND SOLES, FRESH | |||
080810 | 0.00 | 24 | 3.75 |
APPLES, PEARS AND QUINCES, FRESH | |||
80830 | 0.00 | 3 | 0.47 |
080540 | 0.00 | 17 | 2.66 |
CITRUS FRUIT, FRESH OR DRIED | |||
080930 | 0.00 | 1 | 0.16 |
APRICOTS, CHERRIES, PEACHES (INCLUDING NECTARINES), PLUMS AND SOLES, FRESH | |||
805500 | 0.00 | 7 | 1.09 |
080550 | 0.00 | 64 | 10.00 |
CITRUS FRUIT, FRESH OR DRIED | |||
080520 | 0.00 | 4 | 0.62 |
CITRUS FRUIT, FRESH OR DRIED | |||
210390 | 0.00 | 1 | 0.16 |
SAUCES AND PREPARATIONS THEREFOR, MIXED CONDIMENTS AND MIXED SEASONINGS; MUSTARD FLOUR AND MEAL AND PREPARED MUSTARD | |||
080820 | 0.00 | 1 | 0.16 |
APPLES, PEARS AND QUINCES, FRESH | |||
293628 | 0.00 | 14 | 2.19 |
PROVITAMINS AND VITAMINS, NATURAL OR REPRODUCED BY SYNTHESIS (INCLUDING NATURAL CONCENTRATES), DERIVATIVES THEREOF USED PRIMARESTDY AS VITAMINS, AND INTERMIXTURES OF THE FOREGOING, WHETHER OR NOT IN ANY SOLVENT | |||
805210 | 0.00 | 7 | 1.09 |
706100 | 0.00 | 1 | 0.16 |
293399 | 0.00 | 3 | 0.47 |
HETEROCYCLIC COMPOUNDS WITH NITROGEN HETEROATOM(S) ONLY | |||
080521 | 0.00 | 43 | 6.72 |
CITRUS FRUIT, FRESH OR DRIED | |||
805100 | 0.00 | 27 | 4.22 |
406100 | 0.00 | 8 | 1.25 |
080610 | 0.00 | 105 | 16.41 |
GRAPES, FRESH OR DRIED |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
IN, INDIA | 0.00 | 3 | 0.47 |
CO, COLUMBIA | 0.00 | 2 | 0.31 |
LA, LAO | 0.00 | 10 | 1.56 |
PE, PERU | 0.00 | 82 | 12.81 |
ZA, SOUTH AFRICA | 0.00 | 515 | 80.47 |
CL, CHILE | 0.00 | 1 | 0.16 |
BR, BRAZIL | 0.00 | 27 | 4.22 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 439 | 68.59 |
1101, PHILADELPHIA, PA | 0.00 | 167 | 26.09 |
1102, CHESTER, PA | 0.00 | 19 | 2.97 |
0401, BOSTON, MA | 0.00 | 15 | 2.34 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
DEL MONTE FRESH PRODUCE NA | 0.00 | 710 |
GRAPEMAN FARMS | 0.00 | 376 |
FRU VEG MARKETING INC | 0.00 | 621 |
GOOD PRODUCE LIMITED | 0.00 | 3 |
PARALLEL UK LIMITED | 0.00 | 34 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
DIBANISA FRUIT MAIN | 0.00 | 123 |
SOCIEDAD AGRICOLA LA ROSA SOFRUCO S A | 0.00 | 143 |
CORE FRUIT PTY LIMITED | 0.00 | 3917 |
EXPORTADORA FRUIT GROWERS CHILE S A | 0.00 | 146 |
EXPORTADORA RIO BLANCO SPA ALONSO DE MONROY | 0.00 | 832 |
If you are looking to establish relationship with Capespan North America Inc Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Capespan North America Inc with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
940430 | WITH FRESH GRAPESON 20 PALLETS CHEP M55 | BR, BRAZIL | USA | 1700 | ||
080610 | 1700 CASES FRESH GRAPES H.S.CODE: 0806.10 ON 20 PALLETS REF.EXP.9089FREIGHT COLLECT | BR, BRAZIL | USA | 1700 | ||
080610 | 1700 CASES FRESH GRAPES H.S.CODE: 0806.10 ON 20 PALLETS REF.EXP.9089FREIGHT COLLECT | BR, BRAZIL | USA | 1700 | ||
080510 | ORANGES - 1520 CARTONS FRESH ORANGES 0805.10.10 (5) PACKED O N 18 PALLETS HARMONIZED CO DE: 080510 | ZA, SOUTH AFRICA | USA | 1520 | ||
080510 | REEFER TEMP TO BE SET AT + 2 DEGREES CELSIUS AS PER S HIPPER INSTRUCTIONS ORANGE S HS CODE: 080510 | ZA, SOUTH AFRICA | USA | 1440 | ||
080510 | ORANGES - 1580CARTONS FRESH ORANGES 0805.10.10 (5) PACKED ON 18 PALLETS HARMONIZED C ODE: 080510 | ZA, SOUTH AFRICA | USA | 1580 | ||
080540 | CONTAINING GRAPEFRUIT HS CODE:080540 | ZA, SOUTH AFRICA | USA | 1340 | ||
080540 | CONTAINING GRAPEFRUIT HS CODE:080540 | ZA, SOUTH AFRICA | USA | 1120 | ||
080540 | CONTAINING GRAPEFRUIT HS CODE:080540 | ZA, SOUTH AFRICA | USA | 1140 | ||
080540 | CONTAINING GRAPEFRUIT HS CODE:080540 | ZA, SOUTH AFRICA | USA | 1130 | ||
080540 | CONTAINING GRAPEFRUIT HS CODE:080540 | ZA, SOUTH AFRICA | USA | 1130 | ||
080540 | 1300 CARTONS GRAPEFRUIT HS CODE: 0805.40.10.9SHIPPER REF: LO24DUR12067 CONTRACT REF: R031 23040000188 TEMP CODE: C5 | ZA, SOUTH AFRICA | USA | 1300 | ||
080521 | FRESH SOFT CITRUS(HS CODE: 080521) TEMPERATURE RECORDER NUMBER: 40055252 | ZA, SOUTH AFRICA | USA | 1300 | ||
080521 | FRESH SOFT CITRUS (HS CODE: 080521) TEMPERATURE RECORDER NUMBER: 65208802 | ZA, SOUTH AFRICA | USA | 1300 | ||
080521 | FRESH SOFT CITRUS (HS CODE: 080521) TEMPERATURE RECORDER NUMBER: 65208803 | ZA, SOUTH AFRICA | USA | 1300 | ||
080510 | 1 X 40 HI-CUBE REEFER 1440 CARTONS ORANGES H S CODE: 0805.10 | ZA, SOUTH AFRICA | USA | 1440 | ||
080510 | 1 X 40 HI-CUBE REEFER 1440 CARTONS ORANGES H S CODE: 0805.10 | ZA, SOUTH AFRICA | USA | 1440 | ||
080550 | 1 X 40 HI-CUBE REEFER 1440 CARTONS LEMONS HS CODE: 0805.50 | ZA, SOUTH AFRICA | USA | 1440 | ||
080550 | 1 X 40 HI-CUBE REEFER 1440 CARTONS LEMONS HS CODE: 0805.50 | ZA, SOUTH AFRICA | USA | 1440 | ||
080510 | ORANGES HARMONIZED CODE: 080510 | ZA, SOUTH AFRICA | USA | 1440 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia