Access comprehensive trade data for Dundas Jafine Inc with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Dundas Jafine Inc export and import records, including data from 0 buyers and 10 suppliers. We provide an intelligence report of Dundas Jafine Inc that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Dundas Jafine Inc import markets
Explore the Dundas Jafine Inc import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
940550 | 0.00 | 1 | 0.86 |
LED lights or fixtures including LED lamps[Rate Ref by SNo 226 in Sch II of Ntfn 01/2017 IGST] | |||
290719 | 0.00 | 2 | 1.72 |
PHENOLS; PHENOL-ALCOHOLS | |||
761100 | 0.00 | 2 | 1.72 |
Aluminium reservoirs, tanks, vats and similar containers, for any material (other than compressed or liquefied gas), of a capacity exceeding 300 l, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment[Rate Ref by SN | |||
760719 | 0.00 | 3 | 2.59 |
ALUMINIUM FOIL (WHETHER OR NOT PRINTED OR BACKED WITH PAPER, PAPERBOARD, PLASTICS OR SIMILAR BACKING MATERIALS) OF A THICKNESS (EXCLUDING ANY BACKING) NOT EXCEEDING 0.2 MM | |||
320412 | 0.00 | 1 | 0.86 |
SYNTHETIC ORGANIC COLOURING MATTER, WHETHER OR NOT CHEMICALLY DEFINED; PREPARATIONS AS SPECIFIED IN NOTE 3 TO THIS CHAPTER BASED ON SYNTHETIC ORGANIC COLOURING MATTER; SYNTHETIC ORGANIC PRODUCTS OF A KIND USED AS FLUORESCENT BRIGHTENING AGENTS OR AS LUMIN | |||
731700 | 0.00 | 1 | 0.86 |
NAILS, TACKS, DRAWING PINS, CORRUGATED NAILS, STAPLES (OTHER THAN THOSE OF HEADING 8305) AND SIMILAR ARTICLES, OF IRON OR STEEL, WHETHER OR NOT WITH HEADS OF OTHER MATERIAL, BUT EXCLUDING SUCH ARTICLES WITH HEADS OF COPPER | |||
291413 | 0.00 | 1 | 0.86 |
KETONES AND QUINONES, WHETHER OR NOT WITH OTHER OXYGEN FUNCTION, AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | |||
870892 | 0.00 | 15 | 12.93 |
PARTS AND ACCESSORIES OF THE MOTOR VEHICLES OF HEADINGS 8701 TO 8705 | |||
853669 | 0.00 | 5 | 4.31 |
Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, and other connectors, junction boxes), for | |||
581010 | 0.00 | 1 | 0.86 |
EMBROIDERY IN THE PIECE, IN STRIPS OR IN MOTIFS | |||
370220 | 0.00 | 2 | 1.72 |
PHOTOGRAPHIC FILM IN ROLLS, SENSITISED, UNEXPOSED, OF ANY MATERIAL OTHER THAN PAPER, PAPER-BOARD OR TEXTILES; INSTANT PRINT FILM IN ROLLS, SENSITISED, UNEXPOSED | |||
846221 | 0.00 | 10 | 8.62 |
MACHINE-TOOLS (INCLUDING PRESSES) FOR WORKING METAL BY FORGING, HAMMERING OR DIE-STAMPING; MACHINE-TOOLS (INCLUDING PRESSES) FOR WORKING METAL BY BENDING, FOLDING, STRAIGHTENING, FLATTENING, SHEARING, PUNCHING OR NOTCHING; PRESSES FOR WORKING METAL OR MET | |||
841582 | 0.00 | 1 | 0.86 |
AIR CONDITIONING MACHINES, COMPRISING A MOTORDRIVEN FAN AND ELEMENTS FOR CHANGING THE TEMPERATURE AND HUMIDITY, INCLUDING THOSE MACHINES IN WHICH THE HUMIDITY CANNOT BE SEPARATELY REGULATED | |||
441700 | 0.00 | 12 | 10.34 |
Tools, tool bodies, tool handles, broom or brush bodies and handles, of wood; boot or shoe lasts and trees, of wood[Rate Ref by SNo 99 in Sch II of Ntfn 01/2017 IGST] | |||
841430 | 0.00 | 2 | 1.72 |
AIR OR VACUUM PUMPS, AIR OR OTHER GAS COMPRESSORS AND FANS; VENTILATING OR RECYCLING HOODS INCORPORATING A FAN, WHETHER OR NOT FITTED WITH FILTERS | |||
392062 | 0.00 | 7 | 6.03 |
OTHER PLATES, SHEETS, FILM, FOIL AND STRIP, OF PLASTICS, NON-CELLULAR AND NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS | |||
290341 | 0.00 | 1 | 0.86 |
HALOGENATED DERIVATIVES OF HYDROCARBONS | |||
720241 | 0.00 | 7 | 6.03 |
FERRO-ALLOYS | |||
350699 | 0.00 | 3 | 2.59 |
PREPARED GLUES AND OTHER PREPARED ADHESIVES, NOT ELSEWHERE SPECIFIED OR INCLUDED; PRODUCTS SUITABLE FOR USE AS GLUES OR ADHESIVES, PUT UP FOR RETAIL SALE AS GLUES OR ADHESIVES, NOT EXCEEDING A NET WEIGHT OF 1 KG | |||
320411 | 0.00 | 1 | 0.86 |
SYNTHETIC ORGANIC COLOURING MATTER, WHETHER OR NOT CHEMICALLY DEFINED; PREPARATIONS AS SPECIFIED IN NOTE 3 TO THIS CHAPTER BASED ON SYNTHETIC ORGANIC COLOURING MATTER; SYNTHETIC ORGANIC PRODUCTS OF A KIND USED AS FLUORESCENT BRIGHTENING AGENTS OR AS LUMIN | |||
000000 | 0.00 | 1 | 0.86 |
870323 | 0.00 | 19 | 16.38 |
MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS | |||
846610 | 0.00 | 1 | 0.86 |
PARTS AND ACCESSORIES SUITABLE FOR USE SOLELY OR PRINCIPALLY WITH THE MACHINES OF HEADINGS 8456 TO 8465 INCLUDING WORK OR TOOL HOLDERS, SELF- OPENING DIEHEADS, DIVIDING HEADS AND OTHER SPECIAL ATTACHMENTS FOR THE MACHINES; TOOL HOLDERS FOR ANY TYPE OF TOO | |||
850710 | 0.00 | 1 | 0.86 |
ELECTRIC ACCUMULATORS, INCLUDING SEPARATORS THEREFOR, WHETHER OR NOT RECTANGULAR (INCLUDING SQUARE) | |||
081030 | 0.00 | 1 | 0.86 |
OTHER FRUIT, FRESH | |||
390760 | 0.00 | 1 | 0.86 |
POLYACETALS, OTHER POLYETHERS AND EPOXIDE RESINS, IN PRIMARY FORMS; POLYCARBONATES, ALKYD RESINS, POLYALLYLESTERS AND OTHER POLYESTERS, IN PRIMARY FORMS | |||
400510 | 0.00 | 1 | 0.86 |
COMPOUNDED RUBBER, UNVULCANISED, IN PRIMARY FORMS OR IN PLATES, SHEETS OR STRIP | |||
611512 | 0.00 | 9 | 7.76 |
PANTY HOSE, TIGHTS, STOCKINGS, SOCKS AND OTHER HOSIERY, INCLUDING GRADUATED COMPRESSION HOSIERY (FOR EXAMPLE, STOCKINGS FOR VARICOSE VEINS) AND FOOTWEAR WITHOUT APPLIED SOLES, KNITTED OR CROCHETED | |||
790500 | 0.00 | 4 | 3.45 |
ZINC PLATES, SHEETS, STRIP AND FOIL |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
CN, CHINA | 0.00 | 111 | 95.69 |
BR, BRAZIL | 0.00 | 5 | 4.31 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
3001, SEATTLE, WA | 0.00 | 62 | 53.45 |
3002, TACOMA, WA | 0.00 | 46 | 39.66 |
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 5 | 4.31 |
2709, LONG BEACH, CA | 0.00 | 3 | 2.59 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
OROBRIL S A | 0.00 | 1 |
BENCHMARK INDUSTRIAL INC | 0.00 | 22 |
COMERCIALIZADORA DE PLASTICOS LTDA | 0.00 | 2 |
EAM MOSCA DE MEXICO S DE R L AV LAS TORRES | 0.00 | 6 |
JOHANSON DIELECTRICS | 0.00 | 4 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
FLORES ALDO HANJIN BESTPAC CO LIMITED | 0.00 | 1 |
FOSHAN GUANGSHUN ELECTRICAL EQUIPME | 0.00 | 18 |
SUNCOR ENERGY MARKETING IN SEMI | 0.00 | 2 |
HANGZHOU HANXUAN IMPORT AND EXPORT CO | 0.00 | 42 |
PELOPAC SA | 0.00 | 134 |
If you are looking to establish relationship with Dundas Jafine Inc Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Dundas Jafine Inc with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
870892 | EXHAUST 4 | CN, CHINA | USA | 864 | ||
760719 | ALUMINUM FOIL FILM | CN, CHINA | USA | 13 | ||
392062 | POLY ETHYLENE TAPE | CN, CHINA | USA | 21 | ||
870892 | DRYER TO DUCT/INTAKE 4 /EXHAUST 3 /INTAKE 5 /EXHAUST 5 /EXHAUST 6 / MAXIFLOW 4 | CN, CHINA | USA | 684 | ||
731700 | 3 PIECE DRYER LINT REMOVAL KIT PEST BARRICADE PROCLEAN LINT TRAP DRILL PWR DUCT BRUSH- EVERBILT ROUND 2 OVAL CONNECTOR | CN, CHINA | USA | 20 | ||
870323 | INTAKE CAP - 6 WHITE PROVENT EXHAUST CAP - 3 WHT PROVENT EXHAUST CAP - 6 WHT PROVENT PROMAX CAP - 4 WHITE | CN, CHINA | USA | 18 | ||
870323 | DRYER TO DUCT PROMAX CAP - 4 BLACK PROMAX CAP - 4 WHITE PLASTIC AIR VALVE | CN, CHINA | USA | 21 | ||
392062 | POLY ETHYLENE TAPE | CN, CHINA | USA | 21 | ||
611512 | HOSE CLAMP | CN, CHINA | USA | 1890 | ||
761100 | ALUMINUM COIL 3003H14 ALSO NOTIFY PARTY KATAMAN METALS LLC 7733 FORSYTH BOULEVARD SUITE 300 ST.LOUIS,MISSOURI 63105-1833 | CN, CHINA | USA | 16 | ||
611512 | HOSE CLAMP | CN, CHINA | USA | 1890 | ||
760719 | ALUMINUM FOIL FILM | CN, CHINA | USA | 13 | ||
870323 | INTAKE CAP - 6 BLACK PROVENT EXHAUST CAP - 4 BLACK PROVENT PROMAX CAP - 4 BLACK PROMAX CAP - 4 WHITE | CN, CHINA | USA | 20 | ||
850710 | 01X40HC CONTAINER CONTAINING: 19 CASES WITH: 12.076,000 KG S ALUMINIUM FOIL INVOICE : 2010034E24 NET WEIGHT: 12.076,000 KGS GROSS WEIGHT: 13.314,996 KGS RUC: 4BR614 098924KAT201003424CAN17030424 NCM: 7607.19.90 FREIGH T AS PER AGREEMENT WOODEN PA CKAGE: T | BR, BRAZIL | USA | 19 | ||
760719 | ALUMINUM FOIL FILM | CN, CHINA | USA | 13 | ||
846221 | FOLDING CARTON POLY BAG | CN, CHINA | USA | 39 | ||
441700 | 3 PIECE DRYER LINT REMOVAL KIT DIFFUSER 6 WHITE PEST BARRICADE APPLIANCE BRUSH - BLUE PROCLEAN POWERED BRUSH - BLUE ROUND 2 OVAL CONNECTOR | CN, CHINA | USA | 20 | ||
581010 | 3 PIECE DRYER LINT REMOVAL KIT PEST BARRICADE | CN, CHINA | USA | 20 | ||
390760 | CLEAR POLYETHYLENE | CN, CHINA | USA | 20 | ||
846221 | FOLDING CARTON PEST BARRICADE | CN, CHINA | USA | 37 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia