Access comprehensive trade data for Lemond Food Corp with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Lemond Food Corp export and import records, including data from 0 buyers and 11 suppliers. We provide an intelligence report of Lemond Food Corp that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Lemond Food Corp import markets
Explore the Lemond Food Corp import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
180610 | 0.00 | 2 | 1.79 |
CHOCOLATE AND OTHER FOOD PREPARATIONS CONTAINING COCOA | |||
200989 | 0.00 | 1 | 0.89 |
FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
190590 | 0.00 | 3 | 2.68 |
BREAD, PASTRY, CAKES, BISCUITS AND OTHER BAKERS WARES, WHETHER OR NOT CONTAINING COCOA; COMMUNION WAFERS, EMPTY CACHETS OF A KIND SUITABLE FOR PHARMACEUTICAL USE, SEALING WAFERS, RICE PAPER AND SIMILAR PRODUCTS | |||
292145 | 0.00 | 1 | 0.89 |
AMINE-FUNCTION COMPOUNDS | |||
190120 | 0.00 | 2 | 1.79 |
MALT EXTRACT; FOOD PREPARATIONS OF FLOUR, GROATS, MEAL, STARCH OR MALT EXTRACT, NOT CONTAINING COCOA OR CONTAINING LESS THAN 40% BY WEIGHT OF COCOA CALCULATED ON A TOTALLY DEFATTED BASIS, NOT ELSEWHERE SPECIFIED OR INCLUDED; FOOD PREPARATIONS OF GOODS OF | |||
871680 | 0.00 | 2 | 1.79 |
TRAILERS AND SEMI-TRAILERS; OTHER VEHICLES, NOT MECHANICALLY PROPELLED; PARTS THEREOF | |||
200921 | 0.00 | 1 | 0.89 |
FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
210120 | 0.00 | 1 | 0.89 |
EXTRACTS, ESSENCES AND CONCENTRATES, OF COFFEE, TEA OR MATE AND PREPARATIONS WITH A BASIS OF THESE PRODUCTS OR WITH A BASIS OF COFFEE, TEA OR MATE; ROASTED CHICORY AND OTHER ROASTED COFFEE SUBSTITUTES, AND EXTRACTS, ESSENCES AND CONCENTRATES THEREOF | |||
000000 | 0.00 | 1 | 0.89 |
130211 | 0.00 | 1 | 0.89 |
VEGETABLE SAPS AND EXTRACTS; PECTIC SUBSTANCES, PECTINATES AND PECTATES; AGAR-AGAR AND OTHER MUCILAGES AND THICKENERS, WHETHER OR NOT MODIFIED, DERIVED FROM VEGETABLE PRODUCTS | |||
845521 | 0.00 | 1 | 0.89 |
METAL-ROLLING MILLS AND ROLLS THEREFOR | |||
190190 | 0.00 | 1 | 0.89 |
MALT EXTRACT; FOOD PREPARATIONS OF FLOUR, GROATS, MEAL, STARCH OR MALT EXTRACT, NOT CONTAINING COCOA OR CONTAINING LESS THAN 40% BY WEIGHT OF COCOA CALCULATED ON A TOTALLY DEFATTED BASIS, NOT ELSEWHERE SPECIFIED OR INCLUDED; FOOD PREPARATIONS OF GOODS OF | |||
090230 | 0.00 | 1 | 0.89 |
TEA, WHETHER OR NOT FLAVOURED | |||
200600 | 0.00 | 2 | 1.79 |
Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glac\xE9 or crystallised)[Rate Ref by SNo 38 in Sch II of Ntfn 01/2017 IGST] | |||
110710 | 0.00 | 6 | 5.36 |
MALT, WHETHER OR NOT ROASTED | |||
100640 | 0.00 | 2 | 1.79 |
Rice put up in unit container and bearing a registered brand name[Rate Ref by SNo 51 in Sch I of Ntfn 01/2017 IGST] | |||
705110 | 0.00 | 1 | 0.89 |
030380 | 0.00 | 2 | 1.79 |
FISH, FROZEN, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 | |||
220210 | 0.00 | 3 | 2.68 |
WATERS, INCLUDING MINERAL WATERS AND AERATED WATERS, CONTAINING ADDED SUGAR OR OTHER SWEETEN-ING MATTER OR FLAVOURED, AND OTHER NON-ALCOHOLIC BEVERAGES, NOT INCLUDING FRUIT OR VEGETABLE JUICES OF HEADING 2009 | |||
340590 | 0.00 | 1 | 0.89 |
POLISHES AND CREAMS, FOR FOOTWEAR, FURNITURE, FLOORS, COACHWORK, GLASS OR METAL, SCOURING PASTES AND POWDERS AND SIMILAR PREPARATIONS (WHETHER OR NOT IN THE FORM OF PAPER, WADDING, FELT, NONWOVENS, CELLULAR PLASTICS OR CELLULAR RUBBER, IMPREGNATED, COATED | |||
220190 | 0.00 | 2 | 1.79 |
WATERS, INCLUDING NATURAL OR ARTIFICIAL MINERAL WATERS AND AERATED WATERS, NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER NOR FLAVOURED; ICE AND SNOW | |||
210690 | 0.00 | 1 | 0.89 |
FOOD PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED | |||
380520 | 0.00 | 3 | 2.68 |
GUM, WOOD OR SULPHATE TURPENTINE AND OTHER TERPENIC OILS PRODUCED BY THE DISTILLATION OR OTHER TREATMENT OF CONIFEROUS WOODS; CRUDE DIPENTENE; SULPHITE TURPENTINE AND OTHER CRUDE PARA-CYMENE; PINE OIL CONTAINING ALPHA-TERPINEOL AS THE MAIN CONSTITUENT | |||
030759 | 0.00 | 2 | 1.79 |
MOLLUSCS, WHETHER IN SHELL OR NOT, LIVE, FRESH, CHILLED, FROZEN, DRIED, SALTED OR IN BRINE; SMOKED MOLLUSCS, WHETHER IN SHELL OR NOT, WHETHER OR NOT COOKED BEFORE OR DURING THE SMOKING PROCESS; FLOURS, MEALS AND PELLETS OF MOLLUSCS, FIT FOR HUMAN CONSUMPT | |||
090412 | 0.00 | 2 | 1.79 |
PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA | |||
760200 | 0.00 | 1 | 0.89 |
ALUMINIUM WASTE AND SCRAP | |||
121210 | 0.00 | 2 | 1.79 |
LOCUST BEANS, SEAWEEDS AND OTHER ALGAE, SUGAR BEET AND SUGARCANE, FRESH, CHILLED, FROZEN OR DRIED, WHETHER OR NOT GROUND; FRUIT STONES AND KERNELS AND OTHER VEGETABLE PRODUCTS (INCLUDING UNROASTED CHICORY ROOTS OF THE VARIETY Ci-chorium intybus sativum) O | |||
848220 | 0.00 | 1 | 0.89 |
BALL OR ROLLER BEARINGS | |||
020724 | 0.00 | 1 | 0.89 |
MEAT, AND EDIBLE OFFAL, OF THE POULTRY OF HEADING 0105, FRESH CHILLED OR FROZEN | |||
390760 | 0.00 | 1 | 0.89 |
POLYACETALS, OTHER POLYETHERS AND EPOXIDE RESINS, IN PRIMARY FORMS; POLYCARBONATES, ALKYD RESINS, POLYALLYLESTERS AND OTHER POLYESTERS, IN PRIMARY FORMS | |||
620322 | 0.00 | 1 | 0.89 |
MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIMWEAR) | |||
252520 | 0.00 | 2 | 1.79 |
MICA, INCLUDING SPLITTINGS; MICA WASTE | |||
190490 | 0.00 | 1 | 0.89 |
PREPARED FOODS OBTAINED BY THE SWELLING OR ROASTING OF CEREALS OR CEREAL PRODUCTS (FOR EXAMPLE, CORN FLAKES); CEREALS [OTHER THAN MAIZE (CORN) ] IN GRAIN FORM OR IN THE FORM OF FLAKES OR OTHER WORKED GRAINS (EXCEPT FLOUR, GROATS AND MEAL), PRE-COOKED OR O | |||
180310 | 0.00 | 2 | 1.79 |
COCOA PASTE, WHETHER OR NOT DEFATTED | |||
070511 | 0.00 | 1 | 0.89 |
LETTUCE (LACTUCASATIVA) AND CHICORY (CICHORIUM SPP), FRESH OR CHILLED | |||
282420 | 0.00 | 1 | 0.89 |
LEAD OXIDES; RED LEAD AND ORANGE LEAD | |||
210310 | 0.00 | 6 | 5.36 |
SAUCES AND PREPARATIONS THEREFOR, MIXED CONDIMENTS AND MIXED SEASONINGS; MUSTARD FLOUR AND MEAL AND PREPARED MUSTARD | |||
210390 | 0.00 | 3 | 2.68 |
SAUCES AND PREPARATIONS THEREFOR, MIXED CONDIMENTS AND MIXED SEASONINGS; MUSTARD FLOUR AND MEAL AND PREPARED MUSTARD | |||
81320 | 0.00 | 1 | 0.89 |
160414 | 0.00 | 1 | 0.89 |
PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS | |||
050690 | 0.00 | 1 | 0.89 |
BONES AND HORN-CORES, UNWORKED, DEFATTED, SIMPLY PREPARED (BUT NOT CUT TO SHAPE), TREATED WITH ACID OR DEGELATINISED POWDER AND WASTE OF THESE PRODUCTS | |||
391231 | 0.00 | 1 | 0.89 |
CELLULOSE AND ITS CHEMICAL DERIVATIVES, NOT ELSEWHERE SPECIFIED OR INCLUDED, IN PRIMARY FORMS | |||
030311 | 0.00 | 1 | 0.89 |
FISH, FROZEN, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 | |||
040390 | 0.00 | 2 | 1.79 |
BUTTERMILK, CURDLED MILK AND CREAM, YOGURT, KEPHIR AND OTHER FERMENTED OR ACIDIFIED MILK AND CREAM, WHETHER OR NOT CONCENTRATED OR CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER OR FLAVOURED OR CONTAINING ADDED FRUIT, NUTS OR COCO | |||
190230 | 0.00 | 1 | 0.89 |
PASTA, WHETHER OR NOT COOKED OR STUFFED (WITH MEAT OR OTHER SUBSTANCES) OR OTHERWISE PREPARED, SUCH AS SPAGHETTI, MACARONI, NOODLES, LASAGNE, GNOCCHI, RAVIOLI, CANNELLONI; COUSCOUS, WHETHER OR NOT PREPARED | |||
160510 | 0.00 | 7 | 6.25 |
CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED | |||
30380 | 0.00 | 1 | 0.89 |
370220 | 0.00 | 18 | 16.07 |
PHOTOGRAPHIC FILM IN ROLLS, SENSITISED, UNEXPOSED, OF ANY MATERIAL OTHER THAN PAPER, PAPER-BOARD OR TEXTILES; INSTANT PRINT FILM IN ROLLS, SENSITISED, UNEXPOSED | |||
841720 | 0.00 | 10 | 8.93 |
INDUSTRIAL OR LABORATORY FURNACES AND OVENS, INCLUDING INCINERATORS, NON-ELECTRIC |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
VN, VIET NAM | 0.00 | 1 | 0.89 |
KR, REPUBLIC OF KOREA | 0.00 | 101 | 90.18 |
CN, CHINA | 0.00 | 10 | 8.93 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
3001, SEATTLE, WA | 0.00 | 52 | 46.43 |
3002, TACOMA, WA | 0.00 | 39 | 34.82 |
3006, EVERETT, WA | 0.00 | 20 | 17.86 |
2709, LONG BEACH, CA | 0.00 | 1 | 0.89 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
HAITAI INC | 0.00 | 564 |
NATURE S BAKERY LLC | 0.00 | 60 |
FFF ASSOCIATES PMB | 0.00 | 1 |
LEGEND ENTERPRISES INC | 0.00 | 44 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
JAKOSALEM JONAS MAANPLEIN | 0.00 | 1 |
PRESOTEA CO LIMITED | 0.00 | 16 |
FINCA INTERNATIONAL TRADE CO | 0.00 | 70 |
TRACOSA ADUANAS VLC | 0.00 | 1 |
VIEW FULL VIETNAM CO LIMITED | 0.00 | 16 |
If you are looking to establish relationship with Lemond Food Corp Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Lemond Food Corp with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
160510 | C FROZEN SANUKI NOODLE | KR, REPUBLIC OF KOREA | USA | 1850 | ||
220190 | FROZEN RED BEAN FLAVORED ICE BARAND ETC | KR, REPUBLIC OF KOREA | USA | 1653 | ||
370220 | INSTANT NOODLE | KR, REPUBLIC OF KOREA | USA | 2200 | ||
370220 | INSTANT NOODLE | KR, REPUBLIC OF KOREA | USA | 2389 | ||
370220 | INSTANT NOODLE | KR, REPUBLIC OF KOREA | USA | 2201 | ||
160510 | C FROZEN SANUKI NOODLE | KR, REPUBLIC OF KOREA | USA | 1850 | ||
030759 | FROZEN CUT MONKFISH FROZEN MIXED SEAFOOD FROZEN WHEAT FLOUR BUN WITH RED BEAN PASTE FILLING FROZEN RED BEAN BUN FROZEN YELLOW CROAKER SALTED YELLOW CROAKER FROZEN SPICY SWIMMING CRAB SOUP FROZEN SPICY SEAFOOD STEW FROZEN SPICY CODFISH SOUP SALTED SHRIMP F | CN, CHINA | USA | 1505 | ||
390760 | KIMCHI PLASTIC BOTTLE | CN, CHINA | USA | 1645 | ||
180310 | RED PEPPER PASTE | KR, REPUBLIC OF KOREA | USA | 2173 | ||
841720 | BISCUIT | KR, REPUBLIC OF KOREA | USA | 1885 | ||
848220 | 840 CARTONS OF PL. GARGLING CUP/S 3924.90.9000 | KR, REPUBLIC OF KOREA | USA | 840 | ||
110710 | ROASTED LAVER AND OTHERS | KR, REPUBLIC OF KOREA | USA | 1678 | ||
030311 | RED PEPPER POWDER 30/1LB(454G) FROZEN FULLY | KR, REPUBLIC OF KOREA | USA | 2106 | ||
100640 | RICE NOODLE-ANCHOVY FLAVOR | KR, REPUBLIC OF KOREA | USA | 1498 | ||
190590 | FROZEN BREAD AND OTHERS | KR, REPUBLIC OF KOREA | USA | 2073 | ||
370220 | INSTANT NOODLE | KR, REPUBLIC OF KOREA | USA | 2598 | ||
160510 | C FROZEN SANUKI NOODLE | KR, REPUBLIC OF KOREA | USA | 1850 | ||
130211 | VEGETABLE BUN AND OTHERS | KR, REPUBLIC OF KOREA | USA | 1337 | ||
000000 | ROASTEDLAVER | KR, REPUBLIC OF KOREA | USA | 2628 | ||
370220 | INSTANT RAMEN | KR, REPUBLIC OF KOREA | USA | 3429 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia