Access comprehensive trade data for The Container Store with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes The Container Store export and import records, including data from 0 buyers and 37 suppliers. We provide an intelligence report of The Container Store that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
The Container Store import markets
Explore the The Container Store import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
940130 | 0.00 | 8 | 4.28 |
SEATS (OTHER THAN THOSE OF HEADING 9402), WHETHER OR NOT CONVERTIBLE INTO BEDS, AND PARTS THEREOF | |||
320411 | 0.00 | 1 | 0.53 |
SYNTHETIC ORGANIC COLOURING MATTER, WHETHER OR NOT CHEMICALLY DEFINED; PREPARATIONS AS SPECIFIED IN NOTE 3 TO THIS CHAPTER BASED ON SYNTHETIC ORGANIC COLOURING MATTER; SYNTHETIC ORGANIC PRODUCTS OF A KIND USED AS FLUORESCENT BRIGHTENING AGENTS OR AS LUMIN | |||
940150 | 0.00 | 3 | 1.60 |
SEATS (OTHER THAN THOSE OF HEADING 9402), WHETHER OR NOT CONVERTIBLE INTO BEDS, AND PARTS THEREOF | |||
840220 | 0.00 | 9 | 4.81 |
STEAM OR OTHER VAPOUR GENERATING BOILERS (OTHER THAN CENTRAL HEATING HOT WATER BOILERS CAPABLE ALSO OF PRODUCING LOW PRESSURE STEAM); SUPERHEATED WATER BOILERS | |||
300670 | 0.00 | 3 | 1.60 |
PHARMACEUTICAL GOODS SPECIFIED IN NOTE 4 TO THIS CHAPTER | |||
392630 | 0.00 | 3 | 1.60 |
OTHER ARTICLES OF PLASTICS AND ARTICLES OF OTHER MATERIALS OF HEADINGS 3901 TO 3914 | |||
940360 | 0.00 | 1 | 0.53 |
OTHER FURNITURE AND PARTS THEREOF | |||
841830 | 0.00 | 1 | 0.53 |
REFRIGERATORS, FREEZERS AND OTHER REFRIGERATING OR FREEZING EQUIPMENT, ELECTRIC OR OTHER; HEAT PUMPS OTHER THAN AIR CONDITIONING MACHINES OF HEADING 8415 | |||
630210 | 0.00 | 2 | 1.07 |
BED LINEN, TABLE LINEN, TOILET LINEN AND KITCHEN LINEN | |||
842620 | 0.00 | 1 | 0.53 |
SHIPS DERRICKS; CRANES INCLUDING CABLE CRANES; MOBILE LIFTING FRAMES, STRADDLE CARRIERS AND WORKS TRUCKS FITTED WITH A CRANE | |||
400220 | 0.00 | 3 | 1.60 |
SYNTHETIC RUBBER AND FACTICE DERIVED FORM OILS, IN PRIMARY FORMS OR IN PLATES, SHEETS OR STRIP; MIXTURES OF ANY PRODUCT OF HEADING 4001 WITH ANY PRODUCT OF THIS HEADING, IN PRIMARY FORMS OR IN PLATES, SHEETS OR STRIP | |||
940389 | 0.00 | 1 | 0.53 |
OTHER FURNITURE AND PARTS THEREOF | |||
846694 | 0.00 | 1 | 0.53 |
PARTS AND ACCESSORIES SUITABLE FOR USE SOLELY OR PRINCIPALLY WITH THE MACHINES OF HEADINGS 8456 TO 8465 INCLUDING WORK OR TOOL HOLDERS, SELF- OPENING DIEHEADS, DIVIDING HEADS AND OTHER SPECIAL ATTACHMENTS FOR THE MACHINES; TOOL HOLDERS FOR ANY TYPE OF TOO | |||
966505 | 0.00 | 1 | 0.53 |
420292 | 0.00 | 1 | 0.53 |
TRUNKS, SUIT-CASES, VANITY-CASES, EXECUTIVE-CASES, BRIEF-CASES, SCHOOL SATCHELS, SPECTACLE CASES, BINOCULAR CASES, CAMERA CASES, MUSICAL INSTRUMENT CASES, GUN CASES, HOLSTERS AND SIMILAR CONTAINERS; TRAVELLING-BAGS, INSULATED FOOD OR BEVERAGES BAGS, TOILE | |||
630319 | 0.00 | 5 | 2.67 |
CURTAINS (INCLUDING DRAPES) AND INTERIOR BLINDS; CURTAIN OR BED VALANCES | |||
902230 | 0.00 | 1 | 0.53 |
APPARATUS BASED ON THE USE OF X-RAYS OR OF ALPHA, BETA OR GAMMA RADIATIONS, WHETHER OR NOT FOR MEDICAL, SURGICAL, DENTAL OR VETERINARY USES, INCLUDING RADIOGRAPHY OR RADIOTHERAPY APPARATUS, X-RAY TUBES AND OTHER X-RAY GENERATORS, HIGH TENSION GENERATORS, | |||
392220 | 0.00 | 11 | 5.88 |
BATHS, SHOWER-BATHS, SINKS, WASH-BASINS, BIDETS, LAVATORY PANS, SEATS AND COVERS, FLUSHING CISTERNS AND SIMILAR SANITARY WARE, OF PLASTICS | |||
140110 | 0.00 | 1 | 0.53 |
VEGETABLE MATERIALS OF A KIND USED PRIMARILY FOR PLAITING (FOR EXAMPLE, BAMBOOS, RATTANS, REEDS, RUSHES, OSIER, RAFFIA, CLEANED, BLEACHED OR DYED CEREAL STRAW, AND LIME BARK) | |||
940380 | 0.00 | 1 | 0.53 |
OTHER FURNITURE AND PARTS THEREOF | |||
441520 | 0.00 | 1 | 0.53 |
PACKING CASES, BOXES, CRATES, DRUMS AND SIMILAR PACKINGS, OF WOOD; CABLE-DRUMS OF WOOD; PALLETS, BOX PALLETS AND OTHER LOAD BOARDS, OF WOOD; PALLET COLLARS OF WOOD | |||
871680 | 0.00 | 1 | 0.53 |
TRAILERS AND SEMI-TRAILERS; OTHER VEHICLES, NOT MECHANICALLY PROPELLED; PARTS THEREOF | |||
401610 | 0.00 | 1 | 0.53 |
OTHER ARTICLES OF VULCANISED RUBBER OTHER THAN HARD RUBBER | |||
810196 | 0.00 | 1 | 0.53 |
TUNGSTEN (WOLFRAM) AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP | |||
380300 | 0.00 | 1 | 0.53 |
440726 | 0.00 | 2 | 1.07 |
WOOD SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, WHETHER OR NOT PLANED, SANDED OR ENDJOINTED, OF A THICKNESS EXCEEDING 6 MM | |||
370291 | 0.00 | 1 | 0.53 |
PHOTOGRAPHIC FILM IN ROLLS, SENSITISED, UNEXPOSED, OF ANY MATERIAL OTHER THAN PAPER, PAPER-BOARD OR TEXTILES; INSTANT PRINT FILM IN ROLLS, SENSITISED, UNEXPOSED | |||
842330 | 0.00 | 1 | 0.53 |
WEIGHING MACHINERY (EXCLUDING BALANCES OF A SENSITIVITY OF 5 CENTIGRAMS OR BETTER), INCLUDING WEIGHT OPERATED COUNTING OR CHECKING MACHINES; WEIGHING MACHINE WEIGHTS OF ALL KINDS | |||
481960 | 0.00 | 32 | 17.11 |
CARTONS, BOXES, CASES, BAGS AND OTHER PACKING CONTAINERS, OF PAPER, PAPERBOARD, CELLULOSE WADDING OR WEBS OF CELLULOSE FIBRES; BOX FILES, LETTER TRAYS, AND SIMILAR ARTICLES, OF PAPER OR PAPERBOARD OF A KIND USED IN OFFICES, SHOPS OR THE LIKE | |||
293349 | 0.00 | 1 | 0.53 |
HETEROCYCLIC COMPOUNDS WITH NITROGEN HETEROATOM(S) ONLY | |||
530390 | 0.00 | 1 | 0.53 |
JUTE AND OTHER TEXTILE BAST FIBRES (EXCLUDING FLAX, TRUE HEMP AND RAMIE), RAW OR PROCESSED BUT NOT SPUN; TOW AND WASTE OF THESE FIBRES (INCLUDING YARN WASTE AND GARNETTED STOCK) | |||
292145 | 0.00 | 2 | 1.07 |
AMINE-FUNCTION COMPOUNDS | |||
321590 | 0.00 | 1 | 0.53 |
PRINTING INK, WRITING OR DRAWING INK AND OTHER INKS, WHETHER OR NOT CONCENTRATED OR SOLID | |||
442090 | 0.00 | 1 | 0.53 |
WOOD MARQUETRY AND INLAID WOOD; CASKETS AND CASES FOR JEWELLERY OR CUTLERY, AND SIMILAR ARTICLES, OF WOOD; STATUETTES AND OTHER ORNA-MENTS, OF WOOD; WOODEN ARTICLES OF FURNITURE NOT FALLING IN CHAPTER 94 | |||
841231 | 0.00 | 2 | 1.07 |
OTHER ENGINES AND MOTORS | |||
940370 | 0.00 | 1 | 0.53 |
OTHER FURNITURE AND PARTS THEREOF | |||
442199 | 0.00 | 1 | 0.53 |
OTHER ARTICLES OF WOOD | |||
851621 | 0.00 | 7 | 3.74 |
ELECTRIC INSTANTANEOUS OR STORAGE WATER HEATERS AND IMMERSION HEATERS; ELECTRIC SPACE HEATING APPARATUS AND SOIL HEATING APPARATUS; ELECTROTHERMIC HAIR-DRESSING APPARATUS (FOR EXAMPLE, HAIR DRYERS, HAIR CURLERS, CURLING TONG HEATERS) AND HAND DRYERS; ELEC | |||
722090 | 0.00 | 1 | 0.53 |
FLAT-ROLLED PRODUCTS OF STAINLESS STEEL, OF A WIDTH OF LESS THAN 600 MM | |||
392490 | 0.00 | 2 | 1.07 |
TABLEWARE, KITCHENWARE, OTHER HOUSEHOLD ARTICLES AND HYGENIC OR TOILET ARTICLES, OF PLASTICS | |||
480511 | 0.00 | 4 | 2.14 |
OTHER UNCOATED PAPER AND PAPERBOARD, IN ROLLS OR SHEETS, NOT FURTHER WORKED OR PROCESSED THAN AS SPECIFIED IN NOTE 3 TO THIS CHAPTER | |||
850930 | 0.00 | 8 | 4.28 |
ELECTRO-MECHANICAL DOMESTIC APPLIANCES, WITH SELF CONTAINED ELECTRIC MOTOR, OTHER THAN VACUUM CLEANERS OF HEADING 8508 | |||
940399 | 0.00 | 1 | 0.53 |
OTHER FURNITURE AND PARTS THEREOF | |||
940310 | 0.00 | 16 | 8.56 |
OTHER FURNITURE AND PARTS THEREOF | |||
321290 | 0.00 | 1 | 0.53 |
PIGMENTS (INCLUDING METALLIC POWDERS AND FLAKES) DISPERSED IN NON-AQUEOUS MEDIA, IN LIQUID OR PASTE FORM, OF A KIND USED IN THE MANUFACTURE OF PAINTS (INCLUDING ENAMELS); STAMPING FOILS; DYES AND OTHER COLOURING MATTER PUT UP IN FORMS OR PACKINGS FOR RETA | |||
441299 | 0.00 | 3 | 1.60 |
PLYWOOD, VENEERED PANELS AND SIMILAR LAMINATED WOOD | |||
392310 | 0.00 | 1 | 0.53 |
ARTICLES FOR THE CONVEYANCE OR PACKING OF GOODS, OF PLASTICS; STOPPERS, LIDS, CAPS AND OTHER CLOSURES, OF PLASTICS | |||
292221 | 0.00 | 1 | 0.53 |
OXYGEN-FUNCTION AMINO-COMPOUNDS | |||
90220 | 0.00 | 2 | 1.07 |
APPARATUS BASED ON THE USE OF X-RAYS OR OF ALPHA, BETA OR GAMMA RADIATIONS, WHETHER OR NOT FOR MEDICAL, SURGICAL, DENTAL OR VETERINARY USES, INCLUDING RADIOGRAPHY OR RADIOTHERAPY APPARATUS, X-RAY TUBES AND OTHER X-RAY GENERATORS, HIGH TENSION GENERATORS, | |||
441900 | 0.00 | 1 | 0.53 |
TABLEWARE AND KITCHENWARE, OF WOOD | |||
460210 | 0.00 | 7 | 3.74 |
BASKETWORK, WICKERWORK AND OTHE R ARTICLES, MADE DIRECTLY TO SHAPE FROM PLAITING MATERIALS OR MADE UP FROM GOODS OF HEADING 46 01; ARTICLES OF LOOFAH | |||
710410 | 0.00 | 2 | 1.07 |
SYNTHETIC OR RECONSTRUCTED PRECIOUS OR SEMIPRECIOUS STONES, WHETHER OR NOT WORKED OR GRADED BUT NOT STRUNG, MOUNTED OR SET; UNGRADED SYNTHETIC OR RECONSTRUCTED PRECIOUS OR SEMI-PRECIOUS STONES, TEMPORARILY STRUNG FOR CONVENIENCE OF TRANSPORT | |||
732393 | 0.00 | 10 | 5.35 |
TABLE, KITCHEN OR OTHER HOUSEHOLD ARTICLES AND PARTS THEREOF, OF IRON OR STEEL; IRON OR STEEL WOOL; POT SCOURERS AND SCOURING OR POLISHING PADS, GLOVES AND THE LIKE, OF IRON OR STEEL | |||
481930 | 0.00 | 2 | 1.07 |
CARTONS, BOXES, CASES, BAGS AND OTHER PACKING CONTAINERS, OF PAPER, PAPERBOARD, CELLULOSE WADDING OR WEBS OF CELLULOSE FIBRES; BOX FILES, LETTER TRAYS, AND SIMILAR ARTICLES, OF PAPER OR PAPERBOARD OF A KIND USED IN OFFICES, SHOPS OR THE LIKE | |||
940320 | 0.00 | 5 | 2.67 |
OTHER FURNITURE AND PARTS THEREOF | |||
220410 | 0.00 | 2 | 1.07 |
WINE OF FRESH GRAPES, INCLUDING FORTIFIED WINES; GRAPE MUST OTHER THAN THAT OF HEADING 2009 | |||
540730 | 0.00 | 2 | 1.07 |
WOVEN FABRICS OF SYNTHETIC FILAMENT YARN, INCLUDING WOVEN FABRICS OBTAINED FROM MATERIALS OF HEADING 5404 |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
FR, FRANCE | 0.00 | 2 | 1.07 |
DE, GERMANY | 0.00 | 2 | 1.07 |
PT, PORTUGAL | 0.00 | 1 | 0.53 |
SE, SWEDEN | 0.00 | 42 | 22.46 |
CN, CHINA | 0.00 | 49 | 26.20 |
PL, POLAND | 0.00 | 26 | 13.90 |
AE, UNITED ARAB EMIRATES | 0.00 | 9 | 4.81 |
TW, TAIWAN | 0.00 | 1 | 0.53 |
BE, BELGIUM | 0.00 | 6 | 3.21 |
JP, JAPAN | 0.00 | 3 | 1.60 |
GB, UNITED KINGDOM | 0.00 | 20 | 10.70 |
SG, SINGAPORE | 0.00 | 1 | 0.53 |
NL, NETHERLANDS | 0.00 | 7 | 3.74 |
VN, VIET NAM | 0.00 | 18 | 9.63 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
5301, HOUSTON, TX | 0.00 | 64 | 34.22 |
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 38 | 20.32 |
1303, BALTIMORE, MD | 0.00 | 24 | 12.83 |
2709, LONG BEACH, CA | 0.00 | 24 | 12.83 |
2704, LOS ANGELES, CA | 0.00 | 12 | 6.42 |
1401, NORFOLK, VA | 0.00 | 10 | 5.35 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
STERICYCLE EMVIROMENTAL | 0.00 | 1 |
TRI STAR DYEING AND FINISHING INC | 0.00 | 19 |
TEMPUR PRODUCTION USA LLC | 0.00 | 192 |
MOORECO INC | 0.00 | 215 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SHENZHEN WULUP S C M CO LIMITED | 0.00 | 30 |
WENZHOU GUANDA IMPORT AND EXPORT CO | 0.00 | 7 |
QINGDAO NEW TAOSHENG METAL PRODUCTS LIMITED | 0.00 | 4 |
SHENGZHOU QIANDAI IMPORT | 0.00 | 5 |
WUHAN BOSEN TRADE CO LIMITED | 0.00 | 10 |
If you are looking to establish relationship with The Container Store Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the The Container Store with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
840220 | WATER HYACINTH BINS | VN, VIET NAM | USA | 345 | ||
481960 | STORE INTERIORHS -481960847780PO#1002693803910027026715100270555131002714082710027168200100271865101002719671510027196733100268693261002711305310027140844 STORE INTERIORHS -481960847780PO#1002693803910027026715100270555131002714082710027168200100271865101 | SE, SWEDEN | USA | 5463 | ||
940130 | UPPER CABINET FRAME MATTEGREY UPPER CABINET FRAME MATTEGREY | NL, NETHERLANDS | USA | 3967 | ||
840220 | WATER HYACINTH BIN WATER HYACINTH BIN PO#10026839794 SHIPPER DECLARED THAT THIS SHIPMENT CONTAINS NO WOOD PACKAGING MATERIALS | VN, VIET NAM | USA | 655 | ||
392630 | LIKE-IT PLASTIC HOUSEWARES | JP, JAPAN | USA | 527 | ||
630210 | GREY LINEN SQUARE BOARD 14X14 | CN, CHINA | USA | 125 | ||
220410 | 134 LITER TOTE WITH XL LID CLEAR 134 LITER TOTE WITH XL LID CLEAR 134 LITER TOTE WITH XL LID CLEAR | BE, BELGIUM | USA | 1890 | ||
841830 | 8-DRAWER ROLLING CHEST CLEAR 61 LITER TOTE CL | BE, BELGIUM | USA | 1325 | ||
481960 | RECORD STORAGE BOX SMALL RECORD STORAGE BOX LOTE CLEAR RECORD STORAGE BOX SMALL RECORD STORAGE BOX LOTE CLEAR | BE, BELGIUM | USA | 2798 | ||
370291 | TEXTILES | PT, PORTUGAL | USA | 92 | ||
480511 | MEDIUM TOP 18 X21 45X54CM WH | NL, NETHERLANDS | USA | 2492 | ||
480511 | MEDIUM TOP 18 X21 45X54CM WH | PL, POLAND | USA | 2917 | ||
722090 | GLIDINGSHOERACK 24 /604MM GRAP | NL, NETHERLANDS | USA | 2223 | ||
460210 | RATTAN SUPPORT WOODEN RATTANBOOK FILE WOOD EN RATTAN STORAGE BASIN CANE WOOD BASKET CA NE WOOD BASKET RATTAN DISPLAY TOWER WOODEN BASKET PO#10026839677 THIS SHIPMENT CONT AINS NO SOLID WOOD PACKING MATERIALS | CN, CHINA | USA | 1579 | ||
400220 | BR 20797 BR 20799 | PL, POLAND | USA | 3207 | ||
940310 | FILING CABINETS | GB, UNITED KINGDOM | USA | 1574 | ||
940320 | MDF SHELF | CN, CHINA | USA | 175 | ||
292221 | BOXED DRYER BALL SET/6 (3 WHITE 3 GREY) 8.75 | CN, CHINA | USA | 42 | ||
392220 | PLASTIC CONTAINERS PLASTIC CONTAINERS PLASTIC CONTAINERS PLASTIC CONTAINERS | GB, UNITED KINGDOM | USA | 5948 | ||
293349 | BOXED DRYER BALL SET/6 (3 WHITE + 3 GREY) 8.7 | CN, CHINA | USA | 43 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia