Access comprehensive trade data for All Time Plastics Private Limited with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes All Time Plastics Private Limited export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of All Time Plastics Private Limited that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
All Time Plastics Private Limited import markets
Explore the All Time Plastics Private Limited import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
902139 | 0.00 | 9 | 1.10 |
ORTHOPAEDIC APPLIANCES, INCLUDING CRUTCHES, SURGICAL BELTS AND TRUSSES; SPLINTS AND OTHER FRACTURE APPLIANCES; ARTIFICIAL PARTS OF THE BODY; HEARING AIDS AND OTHER APPLIANCES WHICH ARE WORN OR CARRIED, OR IMPLANTED IN THE BODY, TO COMPENSATE FOR A DEFECT | |||
392690 | 0.00 | 38 | 4.66 |
OTHER ARTICLES OF PLASTICS AND ARTICLES OF OTHER MATERIALS OF HEADINGS 3901 TO 3914 | |||
930119 | 0.00 | 16 | 1.96 |
MILITARY WEAPONS, OTHER THAN REVOLVERS, PISTOLS AND THE ARMS OF HEADING 9307 | |||
551312 | 0.00 | 1 | 0.12 |
WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING LESS THAN 85% BY WEIGHT OF SUCH FIBRES, MIXED MAINLY OR SOLELY WITH COTTON, OF A WEIGHT NOT EXCEEDING 170 g/m2 | |||
293499 | 0.00 | 5 | 0.61 |
NUCLEIC ACIDS AND THEIR SALTS; WHETHER OR NOT CHEMICALLY DEFINED; OTHER HETEROCYCLIC COMPOUNDS | |||
180620 | 0.00 | 3 | 0.37 |
CHOCOLATE AND OTHER FOOD PREPARATIONS CONTAINING COCOA | |||
292249 | 0.00 | 6 | 0.74 |
OXYGEN-FUNCTION AMINO-COMPOUNDS | |||
731442 | 0.00 | 4 | 0.49 |
CLOTH (INCLUDING ENDLESS BANDS), GRILL, NETTING AND FENCING, OF IRON OR STEEL WIRE; EXPANDED METAL OF IRON OR STEEL | |||
040640 | 0.00 | 1 | 0.12 |
CHEESE AND CURD | |||
190120 | 0.00 | 1 | 0.12 |
MALT EXTRACT; FOOD PREPARATIONS OF FLOUR, GROATS, MEAL, STARCH OR MALT EXTRACT, NOT CONTAINING COCOA OR CONTAINING LESS THAN 40% BY WEIGHT OF COCOA CALCULATED ON A TOTALLY DEFATTED BASIS, NOT ELSEWHERE SPECIFIED OR INCLUDED; FOOD PREPARATIONS OF GOODS OF | |||
880110 | 0.00 | 1 | 0.12 |
BALLOONS AND DIRIGIBLES, GLIDERS, HANG GLIDERS AND OTHER NON-POWERED AIRCRAFT | |||
960330 | 0.00 | 1 | 0.12 |
BROOMS, BRUSHES (INCLUDING BRUSHES CONSTITUTING PARTS OF MACHINES, APPLIANCES OR VEHICLES), HAND-OPERATED MECHANICAL FLOOR SWEEPERS, NOT MOTORISED, MOPS AND FEATHER DUSTERS; PREPARED KNOTS AND TUFTS FOR BROOM OR BRUSH MAKING; PAINT PADS AND ROLLERS; SQUEE | |||
701391 | 0.00 | 4 | 0.49 |
GLASSWARE OF A KIND USED FOR TABLE, KITCHEN, TOILET, OFFICE, INDOOR DECORATION OR SIMILAR PURPOSES (OTHER THAN THAT OF HEADING 7010 OR 7018) | |||
292143 | 0.00 | 10 | 1.23 |
AMINE-FUNCTION COMPOUNDS | |||
847439 | 0.00 | 12 | 1.47 |
MACHINERY FOR SORTING, SCREENING, SEPARATING, WASHING, CRUSHING, GRINDING, MIXING OR KNEADING EARTH, STONE, ORES OR OTHER MINERAL SUBSTANCES, IN SOLID (INCLUDING POWDER OR PASTE) FORM; MACHINERY FOR AGGLOMERATING, SHAPING OR MOULDING SOLID MINERAL FUELS, | |||
291830 | 0.00 | 1 | 0.12 |
CARBOXYLIC ACIDS WITH ADDITIONAL OXYGEN FUNCTION AND THEIR ANHYDRIDES, HALIDES, PEROXIDES AND PEROXYACIDS; THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | |||
701959 | 0.00 | 1 | 0.12 |
GLASS FIBRES (INCLUDING GLASS WOOL) AND ARTICLES THEREOF (FOR EXAMPLE, YARN, WOVEN FABRICS) | |||
722090 | 0.00 | 7 | 0.86 |
FLAT-ROLLED PRODUCTS OF STAINLESS STEEL, OF A WIDTH OF LESS THAN 600 MM | |||
940180 | 0.00 | 1 | 0.12 |
SEATS (OTHER THAN THOSE OF HEADING 9402), WHETHER OR NOT CONVERTIBLE INTO BEDS, AND PARTS THEREOF | |||
630492 | 0.00 | 160 | 19.63 |
OTHER FURNISHING ARTICLES, EXCLUDING THOSE OF HEADING 9404 | |||
392410 | 0.00 | 184 | 22.58 |
TABLEWARE, KITCHENWARE, OTHER HOUSEHOLD ARTICLES AND HYGENIC OR TOILET ARTICLES, OF PLASTICS | |||
820411 | 0.00 | 1 | 0.12 |
HAND-OPERATED SPANNERS AND WRENCHES (INCLUDING TORQUE METER WRENCHES BUT NOT INCLUDING TAP WRENCHES); INTERCHANGEABLE SPANNER SOCKETS, WITH OR WITHOUT HANDLES | |||
170260 | 0.00 | 3 | 0.37 |
OTHER SUGARS, INCLUDING CHEMICALLY PURE LAC-TOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOU-RING OR COLOURING MATTER; ARTIFICIAL HONEY, WHE-THER OR NOT MIXED WITH NATURAL HONEY; CARAMEL | |||
691200 | 0.00 | 1 | 0.12 |
CERAMIC TABLEWARE, KITCHENWARE, OTHER HOUSEHOLD ARTICLES AND TOILET ARTICLES, OTHER THAN OF PORCELAIN OR CHINA | |||
170490 | 0.00 | 2 | 0.25 |
SUGAR CONFECTIONERY (INCLUDING WHITE CHOCOLATE), NOT CONTAINING COCOA | |||
262060 | 0.00 | 81 | 9.94 |
SLAG, ASH AND RESIDUES (OTHER THAN FROM THE MANUFACTURE OF IRON OR STEEL), CONTAINING ARSENIC, METALS OR THEIR COMPOUNDS | |||
091091 | 0.00 | 1 | 0.12 |
GINGER, SAFFRON, TURMERIC (CURCUMA), THYME, BAY LEAVES, CURRY AND OTHER SPICES | |||
847490 | 0.00 | 1 | 0.12 |
MACHINERY FOR SORTING, SCREENING, SEPARATING, WASHING, CRUSHING, GRINDING, MIXING OR KNEADING EARTH, STONE, ORES OR OTHER MINERAL SUBSTANCES, IN SOLID (INCLUDING POWDER OR PASTE) FORM; MACHINERY FOR AGGLOMERATING, SHAPING OR MOULDING SOLID MINERAL FUELS, | |||
551342 | 0.00 | 2 | 0.25 |
WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING LESS THAN 85% BY WEIGHT OF SUCH FIBRES, MIXED MAINLY OR SOLELY WITH COTTON, OF A WEIGHT NOT EXCEEDING 170 g/m2 | |||
040620 | 0.00 | 2 | 0.25 |
CHEESE AND CURD | |||
290719 | 0.00 | 3 | 0.37 |
PHENOLS; PHENOL-ALCOHOLS | |||
180610 | 0.00 | 2 | 0.25 |
CHOCOLATE AND OTHER FOOD PREPARATIONS CONTAINING COCOA | |||
290341 | 0.00 | 1 | 0.12 |
HALOGENATED DERIVATIVES OF HYDROCARBONS | |||
480269 | 0.00 | 6 | 0.74 |
UNCOATED PAPER AND PAPERBOARD, OF A KIND USED FOR WRITING, PRINTING OR OTHER GRAPHIC PURPOSES, AND NON-PERFORATED PUNCH CARD AND PUNCH TAPE PAPER, IN ROLLS OR RECTANGULAR (INCLUDING SQUARE) SHEETS OF ANY SIZE, OTHER THAN PAPER OFHEADING 4801 OR 4803; HAND | |||
520527 | 0.00 | 14 | 1.72 |
COTTON YARN (OTHER THAN SEWING THREAD), CONTAINING 85% OR MORE BY WEIGHT OF COTTON, NOT PUT UP FOR RETAIL SALE | |||
040221 | 0.00 | 1 | 0.12 |
MILK AND CREAM, CONCENTRATED OR CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
170290 | 0.00 | 2 | 0.25 |
OTHER SUGARS, INCLUDING CHEMICALLY PURE LAC-TOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOU-RING OR COLOURING MATTER; ARTIFICIAL HONEY, WHE-THER OR NOT MIXED WITH NATURAL HONEY; CARAMEL | |||
390810 | 0.00 | 2 | 0.25 |
POLYAMIDES IN PRIMARY FORMS | |||
210690 | 0.00 | 3 | 0.37 |
FOOD PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED | |||
290715 | 0.00 | 1 | 0.12 |
PHENOLS; PHENOL-ALCOHOLS | |||
940370 | 0.00 | 49 | 6.01 |
OTHER FURNITURE AND PARTS THEREOF | |||
190190 | 0.00 | 1 | 0.12 |
MALT EXTRACT; FOOD PREPARATIONS OF FLOUR, GROATS, MEAL, STARCH OR MALT EXTRACT, NOT CONTAINING COCOA OR CONTAINING LESS THAN 40% BY WEIGHT OF COCOA CALCULATED ON A TOTALLY DEFATTED BASIS, NOT ELSEWHERE SPECIFIED OR INCLUDED; FOOD PREPARATIONS OF GOODS OF | |||
701952 | 0.00 | 1 | 0.12 |
GLASS FIBRES (INCLUDING GLASS WOOL) AND ARTICLES THEREOF (FOR EXAMPLE, YARN, WOVEN FABRICS) | |||
961700 | 0.00 | 30 | 3.68 |
VACUUM FLASKS AND OTHER VACUUM VESSELS, COMPLETE WITH CASES; PARTS THEREOF OTHER THAN GLASS INNERS | |||
320417 | 0.00 | 4 | 0.49 |
SYNTHETIC ORGANIC COLOURING MATTER, WHETHER OR NOT CHEMICALLY DEFINED; PREPARATIONS AS SPECIFIED IN NOTE 3 TO THIS CHAPTER BASED ON SYNTHETIC ORGANIC COLOURING MATTER; SYNTHETIC ORGANIC PRODUCTS OF A KIND USED AS FLUORESCENT BRIGHTENING AGENTS OR AS LUMIN | |||
551332 | 0.00 | 3 | 0.37 |
WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING LESS THAN 85% BY WEIGHT OF SUCH FIBRES, MIXED MAINLY OR SOLELY WITH COTTON, OF A WEIGHT NOT EXCEEDING 170 g/m2 | |||
293299 | 0.00 | 9 | 1.10 |
HETEROCYCLIC COMPOUNDS WITH OXYGEN HETERO-ATOM (S) ONLY | |||
170240 | 0.00 | 1 | 0.12 |
OTHER SUGARS, INCLUDING CHEMICALLY PURE LAC-TOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOU-RING OR COLOURING MATTER; ARTIFICIAL HONEY, WHE-THER OR NOT MIXED WITH NATURAL HONEY; CARAMEL | |||
851830 | 0.00 | 5 | 0.61 |
MICROPHONES AND STANDS THEREFOR; LOUDSPEAKERS, WHETHER OR NOT MOUNTED IN THEIR ENCLOSURES; HEADPHONES AND EARPHONES, WHETHER OR NOT COMBINED WITH A MICROPHONE, AND SETS CONSISTING OF A MICROPHONE AND ONE OR MORE LOUDSPEAKERS; AUDIOFREQUENCY ELECTRIC AMPLI | |||
846930 | 0.00 | 1 | 0.12 |
TYPEWRITERS OTHER THAN PRINTERS OF HEADING 8443; WORD-PROCESSING MACHINES | |||
851190 | 0.00 | 3 | 0.37 |
ELECTRICAL IGNITION OR STARTING EQUIPMENT OF A KIND USED FOR SPARK-IGNITION OR COMPRESSION-IGNITION INTERNAL COMBUSTION ENGINES (FOR EXAMPLE, IGNITION MAGNETOS, MAGNETO-DYNAMOS, IGNITION COILS, SPARKING PLUGS AND GLOW PLUGS, STARTER MOTORS); GENERATORS (F | |||
392490 | 0.00 | 111 | 13.62 |
TABLEWARE, KITCHENWARE, OTHER HOUSEHOLD ARTICLES AND HYGENIC OR TOILET ARTICLES, OF PLASTICS | |||
292250 | 0.00 | 2 | 0.25 |
OXYGEN-FUNCTION AMINO-COMPOUNDS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
IN, INDIA | 0.00 | 812 | 99.63 |
ES, SPAIN | 0.00 | 3 | 0.37 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
2704, LOS ANGELES, CA | 0.00 | 245 | 30.06 |
1401, NORFOLK, VA | 0.00 | 131 | 16.07 |
1101, PHILADELPHIA, PA | 0.00 | 98 | 12.02 |
1703, SAVANNAH, GA | 0.00 | 93 | 11.41 |
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 64 | 7.85 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
DEL RIO MARKETING | 0.00 | 3 |
RIANNA BLOOM | 0.00 | 1 |
PHILLIPS LONNIE | 0.00 | 1 |
SALAM INTERNATIONAL INC | 0.00 | 13 |
JM WELDING | 0.00 | 1 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ONEGO SHIPPING AND CHARTERING BV | 0.00 | 2 |
PG TILES M SDN BHD | 0.00 | 48 |
ZSCHIMMER AND SCHWARZ MOHSDORF GMBH AND CO | 0.00 | 89 |
NICKELL JASON | 0.00 | 1 |
KUEHNE AND NAGEL S A U | 0.00 | 87 |
If you are looking to establish relationship with All Time Plastics Private Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the All Time Plastics Private Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
961700 | (TOTAL ONE HUNDRED FOURTEEN PACKAGES) PLAST IC BODY VACCUM FLASK WITH SILVER COATED GLAS S REFILL (HOUSEHOLD) 135 PCS TAGGOGA VACUUM FLASK1.6 L BLACK-BLUE HOUSEHOLD ARTICLES MADE OF PLASTICS 1764 SET GLIS BOX WITH LID 17X10 YELLOW/BLUE 3-P 600 PCS TORKIS | IN, INDIA | USA | 114 | ||
392490 | HOUSEHOLD ARTICLES MADE OF PLASTICS | IN, INDIA | USA | 79 | ||
902139 | PLASTIC BODY VACCUM FLASK IN VARIOUS SIZES WI | IN, INDIA | USA | 114 | ||
630492 | IKEA HOME FURNISHING PRODUCTS | IN, INDIA | USA | 53 | ||
731442 | PLASTIC BODY VACCUM FLASK WITH SILVER COATED | IN, INDIA | USA | 106 | ||
392490 | HOUSEHOLD ARTICLES MADE OF PLASTICS | IN, INDIA | USA | 83 | ||
630492 | IKEA HOME FURNISHING PRODUCTS | IN, INDIA | USA | 49 | ||
820411 | IKEA HOME FURNISHING PRODUCTS GLIS BOX LID 39 | IN, INDIA | USA | 4 | ||
630492 | IKEA HOME FURNISHING PRODUCTS | IN, INDIA | USA | 46 | ||
630492 | IKEA HOME FURNISHING PRODUCTS | IN, INDIA | USA | 72 | ||
392490 | HOUSEHOLD ARTICLES MADE OF PLASTICS | IN, INDIA | USA | 111 | ||
630492 | IKEA HOME FURNISHING PRODUCTS IKEA HOME FURNISHING PRODUCTS IKEA HOME FURNISHING PRODUCTS | IN, INDIA | USA | 748 | ||
392490 | HOUSEHOLD ARTICLES MADE OF PLASTICS | IN, INDIA | USA | 88 | ||
630492 | IKEA HOME FURNISHING PRODUCTS | IN, INDIA | USA | 5064 | ||
392490 | HOUSEHOLD ARTICLES MADE OF PLASTICS | IN, INDIA | USA | 99 | ||
262060 | TROFAST LID IKEA HOME FURNISHING PRODUCTS TROFAST LID(39241090). 04 PACKAGES 1X40 HC CONTAINER TOTAL PIECES 1232 PIECES TOTAL PIECES ONE THOUSAND TWO HUNDRED THIRTY TWO PIECES ONLY SHIPMENT ID NO. 013TSOS10000015637 S.B.NO. 7284539/05.02.24. FREIGHT PAYAB | IN, INDIA | USA | 4 | ||
262060 | COAT HANG IKEA HOME FURNISHING PRODUCTS COAT HANG(39269069). 04 PACKAGES 1X40 HC CONTAINER TOTAL PIECES 1506 PIECES TOTAL PIECES ONE THOUSAND FIVE HUNDRED SIX PIECES ONLY SHIPMENT ID NO. 013TSOS10000017822 S.B.NO. 7802276/24.02.24. FREIGHT PAYABLE BY IKEA | IN, INDIA | USA | 4 | ||
722090 | IKEA HOME FURNISHING PRODUCTS KLIPSK TRAY(39241090), PLASTIC BODY(96170012). 40 PACKAGES 1X40 HC CONTAINER TOTAL PIECES 1664 PIECES TOTAL PIECES ONE THOUSAND SIX HUNDRED SIXTY FOUR PIECES ONLY SHIPMENT ID NO. 013TSOS10000019492 S.B.NO. 8082400/05.03.24, 8 | IN, INDIA | USA | 40 | ||
392410 | 64 PCS KLIPSK BED TRAY WHITE (TOTAL TWELVE PACKAGES) HOUSEHOLD ARTICLES MADE OF PLASTICS 144 PCS UPPFYLLD ICE LOLLY MAKER TURQUOISE/YELLOW 6-P 896 SET SPRUTTIG HANGER BLACK 10-P 64 PCS KLIPSK BED TRAY WHITE 24 SET TRONES SHOE CB/STOR 52X18X39BLACK 2-P 704 | IN, INDIA | USA | 12 | ||
392410 | LEGITIM CHOPPING BOARD (TOTAL NINETEEN PACKAGES) HOUSEHOLD ARTICLES MADE OF PLASTICS 520 PCS LEGITIM CHOPPING BOARD 34X24 WHITE NA (IKEA-EU) (WHITE) 448 SET SPRUTTIG HANGER BLACK 10-P 112 PCS SLIBB FLEXI LAUNDRY BSKT 24 L (112 PCS) (IKEA-EU) (GREEN) 64 PC | IN, INDIA | USA | 19 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia