Access comprehensive trade data for Dan S Trade Inc with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Dan S Trade Inc export and import records, including data from 0 buyers and 80 suppliers. We provide an intelligence report of Dan S Trade Inc that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Dan S Trade Inc import markets
Explore the Dan S Trade Inc import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
481960 | 0.00 | 2 | 0.25 |
940161 | 0.00 | 26 | 3.29 |
630691 | 0.00 | 18 | 2.28 |
610839 | 0.00 | 9 | 1.14 |
871390 | 0.00 | 7 | 0.89 |
090940 | 0.00 | 1 | 0.13 |
940210 | 0.00 | 10 | 1.27 |
560750 | 0.00 | 1 | 0.13 |
846694 | 0.00 | 2 | 0.25 |
391590 | 0.00 | 8 | 1.01 |
844311 | 0.00 | 9 | 1.14 |
480439 | 0.00 | 2 | 0.25 |
630252 | 0.00 | 3 | 0.38 |
940430 | 0.00 | 1 | 0.13 |
701890 | 0.00 | 4 | 0.51 |
961000 | 0.00 | 1 | 0.13 |
230910 | 0.00 | 1 | 0.13 |
940380 | 0.00 | 21 | 2.66 |
830400 | 0.00 | 1 | 0.13 |
560790 | 0.00 | 1 | 0.13 |
842122 | 0.00 | 22 | 2.78 |
960719 | 0.00 | 1 | 0.13 |
842832 | 0.00 | 1 | 0.13 |
981800 | 0.00 | 3 | 0.38 |
481810 | 0.00 | 1 | 0.13 |
940370 | 0.00 | 13 | 1.65 |
960820 | 0.00 | 2 | 0.25 |
551331 | 0.00 | 3 | 0.38 |
870530 | 0.00 | 13 | 1.65 |
854340 | 0.00 | 2 | 0.25 |
630790 | 0.00 | 2 | 0.25 |
831120 | 0.00 | 5 | 0.63 |
940520 | 0.00 | 3 | 0.38 |
842860 | 0.00 | 48 | 6.08 |
691190 | 0.00 | 2 | 0.25 |
840220 | 0.00 | 2 | 0.25 |
350211 | 0.00 | 1 | 0.13 |
630622 | 0.00 | 4 | 0.51 |
841830 | 0.00 | 9 | 1.14 |
910700 | 0.00 | 1 | 0.13 |
0 | 0.00 | 2 | 0.25 |
950629 | 0.00 | 3 | 0.38 |
890710 | 0.00 | 6 | 0.76 |
710410 | 0.00 | 5 | 0.63 |
630611 | 0.00 | 7 | 0.89 |
441700 | 0.00 | 6 | 0.76 |
902290 | 0.00 | 52 | 6.58 |
842330 | 0.00 | 1 | 0.13 |
911440 | 0.00 | 1 | 0.13 |
701310 | 0.00 | 1 | 0.13 |
480240 | 0.00 | 2 | 0.25 |
890520 | 0.00 | 4 | 0.51 |
591132 | 0.00 | 7 | 0.89 |
841810 | 0.00 | 27 | 3.42 |
851810 | 0.00 | 1 | 0.13 |
902810 | 0.00 | 2 | 0.25 |
940171 | 0.00 | 2 | 0.25 |
847690 | 0.00 | 1 | 0.13 |
841480 | 0.00 | 6 | 0.76 |
722920 | 0.00 | 6 | 0.76 |
950100 | 0.00 | 1 | 0.13 |
691010 | 0.00 | 4 | 0.51 |
930629 | 0.00 | 1 | 0.13 |
251741 | 0.00 | 1 | 0.13 |
392210 | 0.00 | 2 | 0.25 |
940169 | 0.00 | 5 | 0.63 |
000000 | 0.00 | 41 | 5.19 |
392220 | 0.00 | 1 | 0.13 |
691090 | 0.00 | 2 | 0.25 |
830210 | 0.00 | 1 | 0.13 |
851490 | 0.00 | 1 | 0.13 |
842611 | 0.00 | 1 | 0.13 |
845819 | 0.00 | 1 | 0.13 |
630621 | 0.00 | 3 | 0.38 |
844120 | 0.00 | 6 | 0.76 |
732392 | 0.00 | 2 | 0.25 |
842211 | 0.00 | 1 | 0.13 |
732290 | 0.00 | 4 | 0.51 |
851621 | 0.00 | 49 | 6.20 |
440500 | 0.00 | 1 | 0.13 |
630391 | 0.00 | 2 | 0.25 |
870892 | 0.00 | 1 | 0.13 |
950360 | 0.00 | 1 | 0.13 |
940179 | 0.00 | 6 | 0.76 |
630210 | 0.00 | 3 | 0.38 |
940360 | 0.00 | 10 | 1.27 |
482020 | 0.00 | 1 | 0.13 |
450390 | 0.00 | 1 | 0.13 |
950662 | 0.00 | 4 | 0.51 |
392030 | 0.00 | 2 | 0.25 |
851010 | 0.00 | 3 | 0.38 |
950670 | 0.00 | 36 | 4.56 |
847790 | 0.00 | 5 | 0.63 |
871200 | 0.00 | 38 | 4.81 |
660199 | 0.00 | 4 | 0.51 |
420100 | 0.00 | 3 | 0.38 |
581010 | 0.00 | 2 | 0.25 |
940140 | 0.00 | 96 | 12.15 |
741819 | 0.00 | 2 | 0.25 |
900290 | 0.00 | 1 | 0.13 |
220410 | 0.00 | 16 | 2.03 |
901710 | 0.00 | 1 | 0.13 |
630110 | 0.00 | 12 | 1.52 |
750810 | 0.00 | 1 | 0.13 |
853990 | 0.00 | 2 | 0.25 |
630319 | 0.00 | 1 | 0.13 |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
TW, TAIWAN | 0.00 | 1 | 0.13 |
CN, CHINA | 0.00 | 785 | 99.37 |
PA, PANAMA | 0.00 | 1 | 0.13 |
KR, REPUBLIC OF KOREA | 0.00 | 2 | 0.25 |
HK, HONG KONG | 0.00 | 1 | 0.13 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
2709, LONG BEACH, CA | 0.00 | 221 | 27.97 |
2704, LOS ANGELES, CA | 0.00 | 176 | 22.28 |
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 158 | 20.00 |
1703, SAVANNAH, GA | 0.00 | 151 | 19.11 |
5301, HOUSTON, TX | 0.00 | 53 | 6.71 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
MTM RECOGNITION CORP | 0.00 | 23 |
WOOD BROKERAGE INTERNATIONAL | 0.00 | 126 |
CULTURAL HERITAGE PRODUCTS INC | 0.00 | 28 |
EGGER WOOD PRODUCTS LLC | 0.00 | 993 |
FALCON FASTENING SOLUTIONS | 0.00 | 55 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
CAO COUNTY TAIWEI CRAFTS AND ARTS CO WANGJI TOWN FACTORY | 0.00 | 1 |
MESA CONSUMER GOODS DIS TICARET LOJISTIK TURIZIM LIMITED | 0.00 | 3 |
GUANGDONG CANBO ELECTRICAL CO LIMITED | 0.00 | 641 |
CHANGSHA IKW TRADE CO LIMITED | 0.00 | 2 |
ZHEJIANG LINYA CO LIMITED | 0.00 | 387 |
If you are looking to establish relationship with Dan S Trade Inc Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Dan S Trade Inc with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
391590 | PET FENCE | CN, CHINA | USA | 385 | ||
391590 | PET FENCE | CN, CHINA | USA | 385 | ||
630391 | CURTAINS | CN, CHINA | USA | 1055 | ||
630391 | CURTAINS | CN, CHINA | USA | 1055 | ||
841810 | REFRIGERATOR | CN, CHINA | USA | 232 | ||
902810 | ELECTRIC RANGE TOOL CHEST GAS RANGE/GAS PIZZAOVEN THIS SHIPMENT CONTAINS NO | CN, CHINA | USA | 76 | ||
940140 | OUTDOOR FURNITURE-SOFA | CN, CHINA | USA | 450 | ||
710410 | LUGGAGE SET THIS SHIPMENT CONTAINS NO WOOD PACKING MATERIALS | CN, CHINA | USA | 1010 | ||
940380 | TRAMPOLINE | CN, CHINA | USA | 853 | ||
940380 | TRAMPOLINE | CN, CHINA | USA | 590 | ||
902290 | OUTDOOR CHAIRS AND TABLES OUTDOOR CHAIRS AND TABLES | CN, CHINA | USA | 729 | ||
940140 | 5PC WICKER SOFA SET-2PK CHAIR 5PC WICKER SOFASET-2PK OTTOMAN 5PC WICKER SOFA SET-3-SEATER SOFA GLIDER THIS SHIPMENT CONTAINS NO WOOD P ACKING MATERIALS | CN, CHINA | USA | 338 | ||
870530 | FIRE PIT GLASS WIND GUARD,PATIO HEATER TABLE | CN, CHINA | USA | 588 | ||
630691 | CAMPING COT | CN, CHINA | USA | 905 | ||
630691 | CAMPING COT | CN, CHINA | USA | 875 | ||
940140 | OUTDOOR FURNITURE-SOFA | CN, CHINA | USA | 450 | ||
940140 | OUTDOOR FURNITURE-SOFA | CN, CHINA | USA | 345 | ||
851621 | OUTDOOR STORAGE SHED | CN, CHINA | USA | 460 | ||
902290 | OUTDOOR CHAIRS AND TABLES | CN, CHINA | USA | 414 | ||
940140 | OUTDOOR FURNITURE-SOFA | CN, CHINA | USA | 334 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
View companies by alphabetical groups
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia