Access comprehensive trade data for Ferrero Trade Lux S A with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Ferrero Trade Lux S A export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Ferrero Trade Lux S A that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Ferrero Trade Lux S A import markets
Explore the Ferrero Trade Lux S A import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
700232 | 0.00 | 4 | 0.24 |
GLASS IN BALLS (OTHER THAN MICROSPHERES OF HEADING 7018), RODS OR TUBES, UNWORKED | |||
190532 | 0.00 | 487 | 29.39 |
BREAD, PASTRY, CAKES, BISCUITS AND OTHER BAKERS WARES, WHETHER OR NOT CONTAINING COCOA; COMMUNION WAFERS, EMPTY CACHETS OF A KIND SUITABLE FOR PHARMACEUTICAL USE, SEALING WAFERS, RICE PAPER AND SIMILAR PRODUCTS | |||
180690 | 0.00 | 102 | 6.16 |
CHOCOLATE AND OTHER FOOD PREPARATIONS CONTAINING COCOA | |||
230400 | 0.00 | 7 | 0.42 |
OIL-CAKE AND OTHER SOLID RESIDUES WHETHER OR NOT GROUND OR IN THE FORM OF PELLETS, RESULTING FROM THE EXTRACTION OF SOYABEAN OIL | |||
190590 | 0.00 | 3 | 0.18 |
BREAD, PASTRY, CAKES, BISCUITS AND OTHER BAKERS WARES, WHETHER OR NOT CONTAINING COCOA; COMMUNION WAFERS, EMPTY CACHETS OF A KIND SUITABLE FOR PHARMACEUTICAL USE, SEALING WAFERS, RICE PAPER AND SIMILAR PRODUCTS | |||
071331 | 0.00 | 1 | 0.06 |
DRIED LEGUMINOUS VEGETABLES, SHELLED, WHETHER OR NOT SKINNED OR SPLIT | |||
848220 | 0.00 | 2 | 0.12 |
BALL OR ROLLER BEARINGS | |||
610323 | 0.00 | 3 | 0.18 |
MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED | |||
843890 | 0.00 | 6 | 0.36 |
MACHINERY, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER, FOR THE INDUSTRIAL PREPARATION OR MANUFACTURE OF FOOD OR DRINK, OTHER THAN MACHINERY FOR THE EXTRACTION OR PREPARATION OF ANIMAL OR FIXED VEGETABLE FATS OR OILS | |||
170290 | 0.00 | 11 | 0.66 |
OTHER SUGARS, INCLUDING CHEMICALLY PURE LAC-TOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOU-RING OR COLOURING MATTER; ARTIFICIAL HONEY, WHE-THER OR NOT MIXED WITH NATURAL HONEY; CARAMEL | |||
741021 | 0.00 | 1 | 0.06 |
COPPER FOIL (WHETHER OR NOT PRINTED OR BACKED WITH PAPER, PAPERBOARD, PLASTICS OR SIMILAR BACKING MATERIALS) OF A THICKNESS (EXCLUDING ANY BACKING) NOT EXCEEDING 0.15 MM | |||
843820 | 0.00 | 588 | 35.49 |
MACHINERY, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER, FOR THE INDUSTRIAL PREPARATION OR MANUFACTURE OF FOOD OR DRINK, OTHER THAN MACHINERY FOR THE EXTRACTION OR PREPARATION OF ANIMAL OR FIXED VEGETABLE FATS OR OILS | |||
100131 | 0.00 | 1 | 0.06 |
All goods other than meslin or wheat [Exemption Duty Ref by SNo(36) in Ntfn 50-Customs/2017 dated 30.06.2017] | |||
123070 | 0.00 | 4 | 0.24 |
151200 | 0.00 | 1 | 0.06 |
SUNFLOWER SEED, SAFFLOWER OR COTTON SEED OIL AND THEIR FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | |||
122121 | 0.00 | 3 | 0.18 |
190531 | 0.00 | 151 | 9.11 |
BREAD, PASTRY, CAKES, BISCUITS AND OTHER BAKERS WARES, WHETHER OR NOT CONTAINING COCOA; COMMUNION WAFERS, EMPTY CACHETS OF A KIND SUITABLE FOR PHARMACEUTICAL USE, SEALING WAFERS, RICE PAPER AND SIMILAR PRODUCTS | |||
890130 | 0.00 | 137 | 8.27 |
CRUISE SHIPS, EXCURSION BOATS , FERRY-BOATS, CARGO SHIPS, BARGES AND SIMILAR VESSELS FOR THE TRANSPORT OF PERSONS OR GOODS | |||
262060 | 0.00 | 9 | 0.54 |
SLAG, ASH AND RESIDUES (OTHER THAN FROM THE MANUFACTURE OF IRON OR STEEL), CONTAINING ARSENIC, METALS OR THEIR COMPOUNDS | |||
292145 | 0.00 | 1 | 0.06 |
AMINE-FUNCTION COMPOUNDS | |||
950349 | 0.00 | 17 | 1.03 |
TRICYCLES, SCOOTERS, PEDAL CARS AND SIMILAR WHEELED TOYS; DOLLS' CARRIAGES; DOLLS; OTHER TOYS; REDUCED-SIZE ("SCALE") MODELS AND SIMILAR RECREATIONAL MODELS, WORKING OR NOT; PUZZLES OF ALL KINDS | |||
950430 | 0.00 | 4 | 0.24 |
VIDEO GAME CONSOLES AND MACHINES, ARTICLES OF FUNFAIR, TABLE OR PARLOUR GAMES, INCLUDING PINTABLES, BILLIARDS, SPECIAL TABLES FOR CASINO GAMES AND AUTOMATIC BOWLING ALLEY EQUIPMENT | |||
180631 | 0.00 | 2 | 0.12 |
CHOCOLATE AND OTHER FOOD PREPARATIONS CONTAINING COCOA | |||
290715 | 0.00 | 1 | 0.06 |
PHENOLS; PHENOL-ALCOHOLS | |||
293499 | 0.00 | 1 | 0.06 |
NUCLEIC ACIDS AND THEIR SALTS; WHETHER OR NOT CHEMICALLY DEFINED; OTHER HETEROCYCLIC COMPOUNDS | |||
122090 | 0.00 | 4 | 0.24 |
847130 | 0.00 | 3 | 0.18 |
AUTOMATIC DATA PROCESSING MACHINES AND UNITS THEREOF; MAGNETIC OR OPTICAL READERS, MACHINES FOR TRANSCRIBING DATA ON TO DATA MEDIA IN CODED FORM AND MACHINES FOR PROCESSING SUCH DATA, NOT ELSEWHERE SPECIFIED OR INCLUDED | |||
292143 | 0.00 | 2 | 0.12 |
AMINE-FUNCTION COMPOUNDS | |||
180200 | 0.00 | 5 | 0.30 |
Cocoa shells, husks, skins and other cocoa waste[Rate Ref by SNo 94 in Sch I of Ntfn 01/2017 IGST] | |||
170490 | 0.00 | 27 | 1.63 |
SUGAR CONFECTIONERY (INCLUDING WHITE CHOCOLATE), NOT CONTAINING COCOA | |||
100258 | 0.00 | 1 | 0.06 |
Rye put up in unit container and bearing a registered brand name[Rate Ref by SNo 47 in Sch I of Ntfn 01/2017 IGST] | |||
180632 | 0.00 | 9 | 0.54 |
CHOCOLATE AND OTHER FOOD PREPARATIONS CONTAINING COCOA | |||
999900 | 0.00 | 3 | 0.18 |
290341 | 0.00 | 13 | 0.78 |
HALOGENATED DERIVATIVES OF HYDROCARBONS | |||
870323 | 0.00 | 1 | 0.06 |
MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS | |||
870290 | 0.00 | 5 | 0.30 |
MOTOR VEHICLES FOR THE TRANSPORT OF TEN OR MORE PERSONS, INCLUDING THE DRIVER | |||
950300 | 0.00 | 6 | 0.36 |
TRICYCLES, SCOOTERS, PEDAL CARS AND SIMILAR WHEELED TOYS; DOLLS' CARRIAGES; DOLLS; OTHER TOYS; REDUCED-SIZE ("SCALE") MODELS AND SIMILAR RECREATIONAL MODELS, WORKING OR NOT; PUZZLES OF ALL KINDS | |||
190530 | 0.00 | 2 | 0.12 |
BREAD, PASTRY, CAKES, BISCUITS AND OTHER BAKERS WARES, WHETHER OR NOT CONTAINING COCOA; COMMUNION WAFERS, EMPTY CACHETS OF A KIND SUITABLE FOR PHARMACEUTICAL USE, SEALING WAFERS, RICE PAPER AND SIMILAR PRODUCTS | |||
123051 | 0.00 | 26 | 1.57 |
721640 | 0.00 | 3 | 0.18 |
ANGLES, SHAPES AND SECTIONS OF IRON OR NON-ALLOY STEEL |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
BS, BAHAMAS | 0.00 | 9 | 0.54 |
BE, BELGIUM | 0.00 | 50 | 3.02 |
GB, UNITED KINGDOM | 0.00 | 2 | 0.12 |
MA, MOROCCO | 0.00 | 1 | 0.06 |
JM, JAMAICA | 0.00 | 1 | 0.06 |
ES, SPAIN | 0.00 | 10 | 0.60 |
CO, COLUMBIA | 0.00 | 9 | 0.54 |
DE, GERMANY | 0.00 | 121 | 7.30 |
PL, POLAND | 0.00 | 494 | 29.81 |
PT, PORTUGAL | 0.00 | 22 | 1.33 |
FR, FRANCE | 0.00 | 3 | 0.18 |
GP, GUADELOUPE | 0.00 | 2 | 0.12 |
IT, ITALY | 0.00 | 588 | 35.49 |
NL, NETHERLANDS | 0.00 | 27 | 1.63 |
AL, ALBANIA | 0.00 | 308 | 18.59 |
DO, DOMINICAN REPUBLIC | 0.00 | 10 | 0.60 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 551 | 33.25 |
1101, PHILADELPHIA, PA | 0.00 | 532 | 32.11 |
1703, SAVANNAH, GA | 0.00 | 296 | 17.86 |
4909, SAN JUAN, PUERTO RICO | 0.00 | 94 | 5.67 |
1001, NEW YORK, NY | 0.00 | 77 | 4.65 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
CSC DISTRIBUTION LLC | 0.00 | 421 |
DLA DISTRIBUTION BARSTOW | 0.00 | 4 |
HORTISOL USA CORP | 0.00 | 205 |
ENCHANTE ACCESSORIES INC | 0.00 | 4243 |
CORTEVA AGRISCIENCE LLC | 0.00 | 185 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
FERRERO TRADE LUX S A | 0.00 | 1657 |
If you are looking to establish relationship with Ferrero Trade Lux S A Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Ferrero Trade Lux S A with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
843820 | CONFECTIONERY HS#180690 HTS: CONFECTIONERY HS#180690 HTS | DE, GERMANY | USA | 13829 | ||
999900 | 190531 (HS) NUT. BISCUITS REF.: 100269299 MEMO BL LINKED AT BL GEN1715788 FREIGHT FREE CARGO IS STOWED IN A REFRIGERATED CONTAINER SAT THE SHIPPER S REQUESTED CARRYING TEMPERATU 2 DEGREES CELSIUS | IT, ITALY | USA | 2952 | ||
843820 | CONFECTIONERY . CONFECTIONERY | PL, POLAND | USA | 3888 | ||
999900 | 190531 (HS) NUT. BISCUITS REF.: 100269303 MEMO BL LINKED AT BL GEN1716162 FREIGHT FREE CARGO IS STOWED IN A REFRIGERATED CONTAINER SAT THE SHIPPER S REQUESTED CARRYING TEMPERATU 2 DEGREES CELSIUS | IT, ITALY | USA | 2952 | ||
843820 | CHOCOLATE PRODUCTS LOADED ON 18PALLETS ++++++++++++++++++++++++++ TEMPERATURE MUST BE MAINTAINED AT MINUS 23 DEGREES CELSIUS THE WHOLE TRANSPORT ++++++++++++++++++++++++++ CHOCOLATE PRODUCTS LOADED ON 23 PALLETS DATA LOGGER ID S123102180-18 | BE, BELGIUM | USA | 10560 | ||
843820 | CONFECTIONERY S122121254-19 | BS, BAHAMAS | USA | 1040 | ||
180631 | CHOCOLATE AND OTHER FOOD PREPARATIONS CONTAINING COCOA - OTHER S123081187-19 | DE, GERMANY | USA | 1610 | ||
843820 | CONFECTIONERY S123061122-07 CONFECTIONERY S123061122-08 | BS, BAHAMAS | USA | 2100 | ||
843820 | CONFECTIONERY S122121287-09 | BE, BELGIUM | USA | 1040 | ||
843820 | CONFECTIONERY S123051197-09 CONFECTIONERY S123051197-06 CONFECTIONERY S123051197-08 | BS, BAHAMAS | USA | 9648 | ||
843820 | CONFECTIONERY S123101942-19 | PL, POLAND | USA | 5243 | ||
190532 | KINDER BUENO CREAMY COCOA WAFER REF.: 100177530 HTS 190532 | IT, ITALY | USA | 1464 | ||
290341 | CONFECTIONERY S122121287-11 | BE, BELGIUM | USA | 1040 | ||
170490 | CONFECTIONERY S123051231-11 CONFECTIONERY S123051231-10 | PL, POLAND | USA | 6200 | ||
843820 | CONFECTIONERY S123101944-08 | PL, POLAND | USA | 8502 | ||
843820 | CONFECTIONERY S123051231-08 CONFECTIONERY S123051231-09 | PL, POLAND | USA | 4271 | ||
170490 | CONFECTIONERY S122121289-10 | PL, POLAND | USA | 1050 | ||
843820 | CONFECTIONERY S123051197-09 CONFECTIONERY S123051197-06 CONFECTIONERY S123051197-08 | BS, BAHAMAS | USA | 9648 | ||
843820 | CONFECTIONERY S123101946-18 CONFECTIONERY S123101946-17 | PL, POLAND | USA | 3394 | ||
843820 | CONFECTIONERY S123061122-19 | BS, BAHAMAS | USA | 1050 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia