Loading...

CELEBRITY CRUISES INC TRADE DATA ANALYSIS

Access comprehensive trade data for Celebrity Cruises Inc with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.

Celebrity Cruises Inc – Overview

Eximpedia analyzes Celebrity Cruises Inc export and import records, including data from 0 buyers and 3 suppliers. We provide an intelligence report of Celebrity Cruises Inc that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations

Celebrity Cruises Inc Buyers, Suppliers & Shipments

Celebrity Cruises Inc import markets

Explore the Celebrity Cruises Inc import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors

TOP IMPORT HS CODE

HS CODE USD VALUE SHIPMENTS %
930621 0.00 4 0.18
701720 0.00 5 0.22
901600 0.00 1 0.04
841231 0.00 1 0.04
871493 0.00 1 0.04
50100 0.00 1 0.04
440121 0.00 1 0.04
970400 0.00 1 0.04
851010 0.00 2 0.09
860120 0.00 2 0.09
441820 0.00 1 0.04
843141 0.00 2 0.09
920930 0.00 2 0.09
290319 0.00 2 0.09
900719 0.00 1 0.04
846593 0.00 3 0.13
847160 0.00 6 0.27
854460 0.00 1 0.04
441700 0.00 1 0.04
901900 0.00 1 0.04
850161 0.00 1 0.04
846694 0.00 1 0.04
220210 0.00 1 0.04
999995 0.00 2 0.09
841350 0.00 1 0.04
630621 0.00 1 0.04
760820 0.00 1 0.04
283920 0.00 1 0.04
850519 0.00 1 0.04
930310 0.00 1 0.04
760200 0.00 1 0.04
970200 0.00 69 3.05
902610 0.00 2 0.09
871390 0.00 1 0.04
730900 0.00 2 0.09
851629 0.00 1 0.04
980100 0.00 5 0.22
160414 0.00 1 0.04
271099 0.00 3 0.13
854040 0.00 1 0.04
840212 0.00 3 0.13
0 0.00 4 0.18
900410 0.00 1 0.04
392220 0.00 3 0.13
847790 0.00 2 0.09
852812 0.00 6 0.27
722090 0.00 1 0.04
950410 0.00 2 0.09
870333 0.00 1 0.04
711810 0.00 2 0.09
291611 0.00 1 0.04
847981 0.00 1 0.04
890590 0.00 9 0.40
850140 0.00 1 0.04
903031 0.00 1 0.04
481730 0.00 1 0.04
854270 0.00 3 0.13
720449 0.00 1 0.04
382100 0.00 2 0.09
845620 0.00 2 0.09
732112 0.00 1 0.04
070910 0.00 1 0.04
847110 0.00 1 0.04
854020 0.00 7 0.31
846930 0.00 1 0.04
401110 0.00 1 0.04
851140 0.00 2 0.09
071339 0.00 9 0.40
370110 0.00 3 0.13
560710 0.00 1 0.04
852410 0.00 1 0.04
842390 0.00 2 0.09
981700 0.00 34 1.50
820310 0.00 1 0.04
630533 0.00 1 0.04
847230 0.00 8 0.35
940140 0.00 2 0.09
252230 0.00 3 0.13
850490 0.00 2 0.09
691200 0.00 1 0.04
890110 0.00 3 0.13
841610 0.00 4 0.18
630251 0.00 2 0.09
847710 0.00 2 0.09
731811 0.00 1 0.04
871680 0.00 12 0.53
860730 0.00 1 0.04
840682 0.00 1 0.04
281520 0.00 1 0.04
120924 0.00 6 0.27
293339 0.00 2 0.09
853010 0.00 1 0.04
950632 0.00 2 0.09
240399 0.00 1 0.04
851210 0.00 3 0.13
910811 0.00 2 0.09
900651 0.00 1 0.04
713390 0.00 1 0.04
611219 0.00 13 0.57
846719 0.00 6 0.27
960340 0.00 1 0.04
821520 0.00 27 1.19
854110 0.00 4 0.18
845230 0.00 28 1.24
910700 0.00 2 0.09
842890 0.00 2 0.09
920210 0.00 1 0.04
820780 0.00 3 0.13
150500 0.00 1 0.04
842611 0.00 1 0.04
290512 0.00 1 0.04
853590 0.00 1 0.04
851890 0.00 1 0.04
820231 0.00 1 0.04
290719 0.00 1 0.04
280700 0.00 1 0.04
250830 0.00 1 0.04
854260 0.00 1 0.04
870323 0.00 1 0.04
900630 0.00 3 0.13
620630 0.00 1 0.04
381519 0.00 2 0.09
902230 0.00 7 0.31
852990 0.00 3 0.13
611090 0.00 1 0.04
850231 0.00 1 0.04
854221 0.00 1 0.04
070920 0.00 10 0.44
761410 0.00 1 0.04
293371 0.00 1 0.04
290544 0.00 1 0.04
841720 0.00 3 0.13
844711 0.00 11 0.49
870892 0.00 4 0.18
843143 0.00 146 6.45
382313 0.00 2 0.09
732290 0.00 2 0.09
845290 0.00 1 0.04
701010 0.00 1 0.04
847960 0.00 4 0.18
900610 0.00 18 0.80
851830 0.00 2 0.09
281420 0.00 1 0.04
280421 0.00 4 0.18
870894 0.00 3 0.13
310510 0.00 1 0.04
900319 0.00 1 0.04
845730 0.00 1 0.04
850940 0.00 2 0.09
847290 0.00 2 0.09
310490 0.00 2 0.09
851750 0.00 1 0.04
842699 0.00 1 0.04
841111 0.00 1 0.04
660200 0.00 1 0.04
400610 0.00 6 0.27
848140 0.00 3 0.13
900720 0.00 1 0.04
280440 0.00 25 1.10
940540 0.00 2 0.09
441830 0.00 5 0.22
320415 0.00 2 0.09
853340 0.00 5 0.22
060110 0.00 2 0.09
710391 0.00 9 0.40
711719 0.00 1 0.04
853390 0.00 1 0.04
252321 0.00 11 0.49
853331 0.00 1 0.04
890790 0.00 17 0.75
847940 0.00 11 0.49
847090 0.00 1 0.04
847050 0.00 4 0.18
903289 0.00 3 0.13
691390 0.00 3 0.13
070511 0.00 1 0.04
590500 0.00 1 0.04
392610 0.00 3 0.13
848340 0.00 3 0.13
382590 0.00 3 0.13
830910 0.00 1 0.04
382319 0.00 5 0.22
870331 0.00 1 0.04
848041 0.00 3 0.13
030193 0.00 1 0.04
840729 0.00 3 0.13
640320 0.00 2 0.09
950320 0.00 3 0.13
960630 0.00 6 0.27
847350 0.00 1 0.04
382520 0.00 44 1.94
851030 0.00 8 0.35
280430 0.00 10 0.44
851590 0.00 1 0.04
854620 0.00 2 0.09
843359 0.00 1 0.04
870510 0.00 2 0.09
902620 0.00 1 0.04
848020 0.00 1 0.04
630259 0.00 9 0.40
732410 0.00 1 0.04
090220 0.00 1 0.04
370256 0.00 1 0.04
300650 0.00 1 0.04
482050 0.00 99 4.37
841182 0.00 3 0.13
845921 0.00 15 0.66
293627 0.00 5 0.22
392620 0.00 1 0.04
920890 0.00 1 0.04
481960 0.00 6 0.27
271011 0.00 1 0.04
292620 0.00 1 0.04
853540 0.00 1 0.04
701590 0.00 1 0.04
847141 0.00 2 0.09
850699 0.00 12 0.53
844833 0.00 2 0.09
262190 0.00 3 0.13
850690 0.00 2 0.09
840590 0.00 4 0.18
730451 0.00 1 0.04
847529 0.00 1 0.04
442110 0.00 4 0.18
841459 0.00 3 0.13
220190 0.00 1 0.04
842410 0.00 1 0.04
860610 0.00 7 0.31
284210 0.00 1 0.04
841090 0.00 1 0.04
847149 0.00 1 0.04
510910 0.00 2 0.09
821220 0.00 1 0.04
940130 0.00 1 0.04
293430 0.00 1 0.04
291469 0.00 1 0.04
911012 0.00 2 0.09
030760 0.00 1 0.04
851230 0.00 18 0.80
630319 0.00 1 0.04
851490 0.00 1 0.04
270750 0.00 1 0.04
820420 0.00 30 1.33
830300 0.00 3 0.13
70920 0.00 2 0.09
441840 0.00 1 0.04
961620 0.00 1 0.04
848360 0.00 12 0.53
160231 0.00 1 0.04
630790 0.00 6 0.27
630252 0.00 1 0.04
030759 0.00 1 0.04
482020 0.00 1 0.04
900130 0.00 1 0.04
841221 0.00 1 0.04
848180 0.00 1 0.04
847439 0.00 3 0.13
950631 0.00 5 0.22
851610 0.00 2 0.09
293295 0.00 1 0.04
481149 0.00 1 0.04
846599 0.00 1 0.04
845691 0.00 6 0.27
480269 0.00 1 0.04
844311 0.00 1 0.04
842139 0.00 2 0.09
846510 0.00 1 0.04
380520 0.00 11 0.49
550922 0.00 1 0.04
71339 0.00 3 0.13
851240 0.00 1 0.04
830140 0.00 1 0.04
851190 0.00 1 0.04
848330 0.00 3 0.13
960899 0.00 1 0.04
830710 0.00 1 0.04
845699 0.00 3 0.13
730690 0.00 1 0.04
000000 0.00 30 1.33
481200 0.00 3 0.13
902410 0.00 1 0.04
281511 0.00 1 0.04
330720 0.00 5 0.22
960329 0.00 2 0.09
820140 0.00 1 0.04
480810 0.00 1 0.04
491110 0.00 16 0.71
843410 0.00 5 0.22
640411 0.00 1 0.04
820740 0.00 3 0.13
900791 0.00 1 0.04
851711 0.00 2 0.09
950490 0.00 2 0.09
846610 0.00 5 0.22
820411 0.00 19 0.84
780191 0.00 3 0.13
853080 0.00 3 0.13
848420 0.00 1 0.04
854011 0.00 5 0.22
852610 0.00 5 0.22
732690 0.00 1 0.04
842111 0.00 3 0.13
960891 0.00 1 0.04
880320 0.00 311 13.74
870590 0.00 11 0.49
842211 0.00 1 0.04
813500 0.00 2 0.09
140110 0.00 2 0.09
960629 0.00 1 0.04
844120 0.00 1 0.04
981800 0.00 7 0.31
842940 0.00 3 0.13
842220 0.00 7 0.31
841490 0.00 5 0.22
854311 0.00 3 0.13
071029 0.00 5 0.22
852010 0.00 3 0.13
490191 0.00 1 0.04
890391 0.00 1 0.04
960310 0.00 10 0.44
741420 0.00 1 0.04
292700 0.00 1 0.04
293628 0.00 1 0.04
851690 0.00 1 0.04
842959 0.00 2 0.09
481810 0.00 1 0.04
841850 0.00 2 0.09
690911 0.00 8 0.35
853610 0.00 5 0.22
610442 0.00 3 0.13
848120 0.00 2 0.09
293359 0.00 1 0.04
940210 0.00 1 0.04
830210 0.00 1 0.04
840610 0.00 2 0.09
691110 0.00 7 0.31
851829 0.00 4 0.18
090190 0.00 2 0.09
392410 0.00 3 0.13
390461 0.00 1 0.04
660191 0.00 1 0.04
842860 0.00 2 0.09
848130 0.00 1 0.04
852910 0.00 5 0.22
071350 0.00 1 0.04
292222 0.00 1 0.04
710410 0.00 2 0.09
390760 0.00 4 0.18
200570 0.00 1 0.04
760720 0.00 1 0.04
401693 0.00 1 0.04
292429 0.00 1 0.04
900620 0.00 6 0.27
845490 0.00 3 0.13
846630 0.00 1 0.04
871420 0.00 1 0.04
200919 0.00 5 0.22
281830 0.00 1 0.04
853720 0.00 1 0.04
71029 0.00 4 0.18
282420 0.00 3 0.13
870210 0.00 6 0.27
732010 0.00 1 0.04
100110 0.00 4 0.18
040620 0.00 1 0.04
844090 0.00 1 0.04
842123 0.00 15 0.66
391722 0.00 1 0.04
847170 0.00 5 0.22
841440 0.00 2 0.09
731581 0.00 1 0.04
701399 0.00 1 0.04
080820 0.00 1 0.04
392510 0.00 2 0.09
820299 0.00 1 0.04
830130 0.00 1 0.04
845910 0.00 6 0.27
930320 0.00 5 0.22
848220 0.00 2 0.09
100640 0.00 3 0.13
841370 0.00 1 0.04
851850 0.00 6 0.27
950590 0.00 4 0.18
911320 0.00 1 0.04
910199 0.00 1 0.04
293299 0.00 1 0.04
846620 0.00 6 0.27
731420 0.00 1 0.04
732113 0.00 1 0.04
841581 0.00 3 0.13
262099 0.00 1 0.04
391740 0.00 3 0.13
901890 0.00 1 0.04
841430 0.00 2 0.09
920810 0.00 1 0.04
854091 0.00 1 0.04
441520 0.00 9 0.40
902139 0.00 3 0.13
970110 0.00 57 2.52
848590 0.00 1 0.04
790310 0.00 1 0.04
271019 0.00 2 0.09
261000 0.00 1 0.04
902710 0.00 27 1.19
900921 0.00 1 0.04
722990 0.00 1 0.04
841920 0.00 1 0.04
551432 0.00 1 0.04
940530 0.00 11 0.49
842129 0.00 5 0.22
920410 0.00 1 0.04
890190 0.00 5 0.22
844831 0.00 11 0.49
401610 0.00 1 0.04
020820 0.00 1 0.04
840220 0.00 6 0.27
731700 0.00 2 0.09
842832 0.00 2 0.09
670411 0.00 1 0.04
920910 0.00 1 0.04
760900 0.00 1 0.04
870840 0.00 2 0.09
910511 0.00 1 0.04
842489 0.00 1 0.04
591140 0.00 35 1.55
480220 0.00 1 0.04
070110 0.00 2 0.09
850920 0.00 2 0.09
080440 0.00 1 0.04
901780 0.00 1 0.04
841330 0.00 1 0.04
852692 0.00 7 0.31
292990 0.00 1 0.04
950440 0.00 3 0.13
180400 0.00 1 0.04
392490 0.00 2 0.09
090230 0.00 1 0.04
903120 0.00 24 1.06
870530 0.00 1 0.04
852491 0.00 4 0.18
292241 0.00 3 0.13
290341 0.00 1 0.04
300670 0.00 1 0.04
640219 0.00 1 0.04
960831 0.00 1 0.04
120210 0.00 11 0.49
691190 0.00 69 3.05
392210 0.00 1 0.04
847950 0.00 1 0.04
850990 0.00 1 0.04
290343 0.00 3 0.13
920994 0.00 1 0.04
853990 0.00 4 0.18
902810 0.00 2 0.09
981400 0.00 1 0.04
845110 0.00 22 0.97
851840 0.00 2 0.09
841990 0.00 1 0.04

TOP IMPORT COUNTRY

COUNTRY USD VALUE SHIPMENTS %
BS, BAHAMAS 0.00 422 18.64
AN, NETHERLANDS ANTILLES 0.00 312 13.78
JM, JAMAICA 0.00 40 1.77
AI, ANGUILLA 0.00 132 5.83
VG, VIRGIN ISLANDS,BRITISH 0.00 22 0.97
AW, ARUBA 0.00 16 0.71
HT, HAITI 0.00 10 0.44
BM, BERMUDA 0.00 151 6.67
KY, CAYMAN ISLANDS 0.00 128 5.65
KN, SAINT KITTS AND NEVIS 0.00 220 9.72
VI, VIRGIN ISLANDS, U.S. 0.00 9 0.40
DO, DOMINICAN REPUBLIC 0.00 216 9.54
CA, CANADA 0.00 242 10.69
AS, AMERICAN SAMOA 0.00 2 0.09
MX, MEXICO 0.00 342 15.11

TOP IMPORT PORTS

PORT NAME USD VALUE SHIPMENTS %
5203, PORT EVERGLADES, FL 0.00 1427 63.03
5201, MIAMI, FL 0.00 259 11.44
4601, NEW YORK/NEWARK AREA, NEWARK, NJ 0.00 142 6.27
3001, SEATTLE, WA 0.00 135 5.96
1801, TAMPA, FL 0.00 131 5.79

TOP IMPORT COMPETITORS

COMPANY USD VALUE SHIPMENTS
NORTHEAST TOOL SUPPLY CORP 0.00 6
NFI PARTS 0.00 378
INGENIERIA INDUSTRIAL S A DE C V 0.00 67
BASF CORP 0.00 3189
ALLIGARE LLC 0.00 291

TOP IMPORT SUPPLIERS

COMPANY USD VALUE SHIPMENTS
ANASAN INDUSTRIES LIMITED 0.00 8
HANGZHOU RANNUO TECHNOLOGY NINGWEI 0.00 1
FUZHOU JIASHU IMPORT AND EXPORT CO 0.00 13
HONGFUJIN PRECISON INDUSTRIAL 0.00 4

If you are looking to establish relationship with Celebrity Cruises Inc Automation you can save time by getting access to the key decision makers and get a detailed report.

Celebrity Cruises Inc Import Shipments

Discover the Celebrity Cruises Inc with product description, import values, quantities, exporter name, country of origin and key destinations.

HSN Code Product Description Imports Exporter Origin Destination Qty.
880320 1 DUMPSTER FOR DRY GARBAGE MADE IN UNITED STATES 1 DUMPSTER FOR RECYCLABLE MADE IN UNITED STATES 1 DUMPSTER FOR SPECIAL WASTE MADE IN UNITED STATES 4 DUMPSTERS FOR USDA MADE IN UNITED STATES lock lock KY, CAYMAN ISLANDS USA 7
491110 LITHOGRAPHS AND TOOLS OF TRADE MADE IN UNITED STATES lock lock KY, CAYMAN ISLANDS USA 1
845230 WAFFLE MACHINE MADE IN UNITED STATES lock lock MX, MEXICO USA 1
845230 WAFFLE MACHINE MADE IN UNITED STATES lock lock MX, MEXICO USA 8
731420 EMPTY SIZE H MOX 40 OXYGEN TANKS MADE IN UNITED STATES lock lock MX, MEXICO USA 5
880320 MACHINE PARTS AND EQUIPMENTS MADE IN UNITED STATES lock lock MX, MEXICO USA 2
970200 LITHOGRAPHS MADE IN UNITED STATES lock lock MX, MEXICO USA 1
820420 2 BOXES OF HARD DRIVES MADE IN UNITED STATES lock lock MX, MEXICO USA 2
880320 6 OLD SLOT MACHINES MADE IN UNITED STATES lock lock MX, MEXICO USA 6
843143 LOST AND FOUND MADE IN UNITED STATES lock lock MX, MEXICO USA 1
852990 DEFECTIVE UPS MODULE AGIL 20KVA MADE IN BELGIUM lock lock MX, MEXICO USA 1
880320 RECYCLING MADE IN UNITED STATES DRY MIX WASTE (DUMPSTER) MADE IN UNITED STATES USDA MADE IN UNITED STATES lock lock MX, MEXICO USA 99
848360 HAZARDOUS / REGULATED / UNIVERSAL MADE IN UNITED STATES lock lock MX, MEXICO USA 4
382520 SLUDGE DISPOSAL MADE IN UNITED STATES lock lock MX, MEXICO USA 12000
847160 PRINTER FOR ELECTRONIC RECYCLING MADE IN CHINA PRINTER FOR ELECTRONIC RECYCLING MADE IN CHINA lock lock MX, MEXICO USA 4
847160 PRINTER FOR ELECTRONIC RECYCLING MADE IN CHINA lock lock MX, MEXICO USA 3
871680 2 CREW LUGGAGES MADE IN UNITED STATES lock lock MX, MEXICO USA 2
845699 SHUFFLER MACHINES FOR REPAIR MADE IN UNITED STATES lock lock MX, MEXICO USA 7
843143 LOST & FOUND - CARKEYS - CB 32777757 MADE IN MALTA lock lock AN, NETHERLANDS ANTILLES USA 1
850699 PHYSIOTHERAPY EQUIPMENT AND SUPPLIES MADE IN UNITED STATES PHYSIOTHERAPY EQUIPMENT MADE IN UNITED STATES lock lock MX, MEXICO USA 2

Get Started with Eximpedia

Start 5 Days Free Trial

No Pay, No Delay - 5 days Your Way!

Book a Free Demo

Learn How our platform works in just 20 minutes!

Download Free Sample Report

Free Import-Export Sample data-One Click Away!

View companies by alphabetical groups

Why should you choose Eximpedia?

Broad Range of Country Datasets

Broad Range of Country Datasets

Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.

Easy to understand deep analysis

Easy to understand deep analysis

We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.

Most Accurate Information

Most Accurate Information

All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.

Competitive Supplier Engagement Watch

Competitive Supplier Engagement Watch

Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.

Right away on-screen support

Right away on-screen support

With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.

Access Database Across 130+ Countries

Access Database Across 130+ Countries

Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.

Celebrity Cruises Inc frequently asked questions

See all that you can accomplish with Eximpedia